اقتصاد مالت
اقتصاد مالت بر صنعت و خدمات استوار است و توسط صندوق بینالمللی پول جزو کشورهای توسعهیافته طبقهبندی شدهاست. بانک جهانی نیز از آن به عنوان یکی از کشورهای پر درآمد نام برده است.
والتا، مالت | |
| واحد پول | یورو (EUR) |
|---|---|
| Calendar year | |
سازمانهای تجاری | اتحادیه اروپا، سازمان تجارت جهانی، اتحادیه کشورهای همسود and the سازمان امنیت و همکاری اروپا |
| آمارها | |
| تولید ناخالص داخلی | ▲$11.22 billion (PPP, 2013 est.) |
رشد تولید ناخالص داخلی | ▲2.4% (Real, 2013 est.) |
سرانه تولید ناخالص داخلی | ▲$29,200 (PPP, 2012 est.) |
تولید ناخالص داخلی هر بخش | Agriculture: 1.4%; Industry: 25.3%; Services: 73.3% (2013 est.) |
| ▼1.0% (CPI, 2013 est.) | |
جمعیت زیر خط فقر | ▼15.1% (2012) |
| 27.1 (2012) | |
نیروی کار | ▲190,400 (2013 est.) |
نیروی کار بر پایه شغل | ▼Public Administration: 26.6% ▲Trade, Transport, Accommodation & Food: 28.6% ▼ Manufacturing & Industry: 15.7% ▲Professional, Scientific & Technical: 7.7% ▼Construction: 5.6% ▲Financial & Insurance: 4.4% Agriculture & Fishing: 1.6% ▼Information & Communication: 3.5% ▲Other Services: 5.6% (2014 est.) |
| بیکاری | ▼5.9% (02.2015) |
متوسط حقوق ناخالص | €1,355.58 monthly (2014) €16,267 yearly (2014) |
صنایع اصلی | Tourism, electronics, ship building and repair, construction, food and beverages, pharmaceuticals, footwear, clothing, tobacco, aviation services, financial services, information technology services |
| تجارت خارجی | |
| صادرات | ▼$4.938 billion (2014 est.) |
کالاهای صادراتی | Machinery and mechanical appliances, mineral fuels, oils and products, pharmaceutical products, printed books and newspapers, aircraft and parts, toys, games and sports equipment |
شرکای اصلی صادرات | (2014 est.) |
| واردات | ▲$8.384 billion (2014 est.) |
کالاهای وارداتی | Mineral fuels, oils and products, electrical machinery, aircraft and parts, machinery and mechanical appliances, plastic and other semi-manufactured goods, vehicles and parts |
شرکای اصلی واردات | |
| ▼$15.17 billion (31 June 2013) | |
استقراض ناخالص خارجی | ▲$5.241 billion (2013 est.) |
| امور مالی عمومی | |
| ▲69.8% of GDP (2013 est.) | |
| درآمدها | $4.843 billion (2013 est.) |
| مخارج | $4.322 billion (2013 est.) |
| |
ذخایر خارجی | ▼$377 million (31 December 2013) |
| منبع اصلی دادهها: اطلاعاتنامهٔ جهان سازمان سیا همهٔ مقدارها -مگر موردهای ذکرشده- به دلار آمریکا است | |
جستارهای وابسته
منابع
- ↑ "World Economic Outlook Database: Changes to the Database". International Monetary Fund. April 2008. Retrieved 8 April 2015.
- ↑ "World Bank Country Data: Malta". The World Bank. 2015. Retrieved 8 April 2015.