ضریب انساط گرمایی عناصر (صفحه اطلاعات)
ضریب انبساط گرمایی
×10 m · m · K | |
---|---|
3 Li لیتیوم | |
use | 46 |
CRC | 46 |
LNG | 46 |
WEL | 46 |
4 Be برلیم | |
use | 11.3 |
CRC | 11.3 |
LNG | 11.3 |
WEL | 11.3 |
5 B بور | |
use | 5–7 |
LNG | 5–7 |
WEL | 6 |
6 C کربن | |
use | |
WEL | 7.1 |
11 Na سدیم | |
use | 71 |
CRC | 71 |
LNG | 71 |
WEL | 71 |
12 Mg منیزیوم | |
use | 24.8 |
CRC | 24.8 |
LNG | 24.8 |
WEL | 8.2 |
13 Al آلومینیوم | |
use | 23.1 |
CRC | 23.1 |
LNG | 23.1 |
WEL | 23.1 |
14 Si سیلیسیوم | |
use | 2.6 |
WEL | 2.6 |
19 K پتاسیم | |
use | 83.3 |
CRC | 83.3 |
20 Ca کلسیوم | |
use | 22.3 |
CRC | 22.3 |
LNG | 22.3 |
WEL | 22.3 |
21 Sc اسکاندیوم | |
use | (room temperature) (alpha, polycrystalline) 10.2 |
CRC | 10.2 |
CR2 | (room temperature) (alpha, amorphous) 7.6 |
CR2 | (room temperature) (alpha, crystalline) 15.3 |
CR2 | (room temperature) (alpha, polycrystalline) 10.2 |
LNG | 10.2 |
WEL | 10.2 |
22 Ti تیتانیوم | |
use | 8.6 |
CRC | 8.6 |
LNG | 8.6 |
WEL | 8.6 |
23 V وانادیوم | |
use | 8.4 |
CRC | 8.4 |
LNG | 8.4 |
WEL | 8.4 |
24 Cr کروم | |
use | 4.9 |
CRC | 4.9 |
LNG | 4.9 |
WEL | 4.9 |
25 Mn منگنز | |
use | 21.7 |
CRC | 21.7 |
LNG | 21.7 |
WEL | 21.7 |
26 Fe آهن | |
use | 11.8 |
CRC | 11.8 |
LNG | 11.8 |
WEL | 11.8 |
27 Co کبالت | |
use | 13.0 |
CRC | 13.0 |
LNG | 13.0 |
WEL | 13.0 |
28 Ni نیکل | |
use | 13.4 |
CRC | 13.4 |
LNG | 13.4 |
WEL | 13.4 |
29 Cu مس | |
use | 16.5 |
CRC | 16.5 |
LNG | 16.5 |
WEL | 16.5 |
30 Zn روی | |
use | 30.2 |
CRC | 30.2 |
LNG | 30.2 |
WEL | 30.2 |
31 Ga گالیوم | |
use | |
CRC | 18 |
LNG | 120 |
WEL | 120 |
32 Ge ژرمانیوم | |
use | 6.0 |
LNG | 6.0 |
WEL | 6 |
34 Se سلنیوم | |
use | (amorphous) 37 |
LNG | (amorphous) 37 |
38 Sr استرانسیوم | |
use | 22.5 |
CRC | 22.5 |
LNG | 22.5 |
WEL | 22.5 |
39 Y ایتریوم | |
use | (room temperature) (alpha, polycrystalline) 10.6 |
CRC | 10.6 |
CR2 | (room temperature) (alpha, amorphous) 6.0 |
CR2 | (room temperature) (alpha, crystalline) 19.7 |
CR2 | (room temperature) (alpha, polycrystalline) 10.6 |
LNG | 10.6 |
WEL | 10.6 |
40 Zr زیرکونیوم | |
use | 5.7 |
CRC | 5.7 |
LNG | 5.7 |
WEL | 5.7 |
41 Nb نیوبیوم | |
use | 7.3 |
CRC | 7.3 |
LNG | 7.3 |
WEL | 7.3 |
42 Mo مولیبدن | |
use | 4.8 |
CRC | 4.8 |
LNG | 4.8 |
WEL | 4.8 |
44 Ru روتنیوم | |
use | 6.4 |
CRC | 6.4 |
LNG | 6.4 |
WEL | 6.4 |
45 Rh رودیوم | |
use | 8.2 |
CRC | 8.2 |
LNG | 8.2 |
WEL | 8.2 |
46 Pd پالادیوم | |
use | 11.8 |
CRC | 11.8 |
LNG | 11.8 |
WEL | 11.8 |
47 Ag نقره | |
use | 18.9 |
CRC | 18.9 |
LNG | 18.9 |
WEL | 18.9 |
48 Cd کادمیوم | |
use | 30.8 |
CRC | 30.8 |
LNG | 30.8 |
WEL | 30.8 |
49 In ایندیوم | |
use | 32.1 |
CRC | 32.1 |
LNG | 32.1 |
WEL | 32.1 |
50 Sn قلع | |
use | 22.0 |
CRC | 22.0 |
LNG | 22.0 |
WEL | 22 |
51 Sb آنتیموان | |
use | 11.0 |
CRC | 11.0 |
LNG | 11.0 |
WEL | 11 |
55 Cs سزیوم | |
use | 97 |
CRC | 97 |
56 Ba باریوم | |
use | 20.6 |
CRC | 20.6 |
LNG | 20.6 |
WEL | 20.6 |
57 La لانتان | |
use | (room temperature) (alpha, polycrystalline) 12.1 |
CRC | 12.1 |
CR2 | (room temperature) (alpha, amorphous) 4.5 |
CR2 | (room temperature) (alpha, crystalline) 27.2 |
CR2 | (room temperature) (alpha, polycrystalline) 12.1 |
LNG | 12.1 |
WEL | 12.1 |
58 Ce سریوم | |
use | (room temperature) (gamma, polycrystalline) 6.3 |
CRC | 6.3 |
CR2 | (room temperature) (gamma, amorphous) 6.3 |
CR2 | (room temperature) (gamma, polycrystalline) 6.3 |
LNG | 6.3 |
WEL | 6.3 |
59 Pr پرازئودیمیوم | |
use | (room temperature) (alpha, polycrystalline) 6.7 |
CRC | 6.7 |
CR2 | (room temperature) (alpha, amorphous) 4.5 |
CR2 | (room temperature) (alpha, crystalline) 11.2 |
CR2 | (room temperature) (alpha, polycrystalline) 6.7 |
LNG | 6.7 |
WEL | 6.7 |
60 Nd نئودیمیوم | |
use | (room temperature) (alpha, polycrystalline) 9.6 |
CRC | 9.6 |
CR2 | (room temperature) (alpha, amorphous) 7.6 |
CR2 | (room temperature) (alpha, crystalline) 13.5 |
CR2 | (room temperature) (alpha, polycrystalline) 9.6 |
LNG | 9.6 |
WEL | 9.6 |
61 Pm پرومتیوم | |
use | (room temperature) (alpha, polycrystalline) est. 11 |
CRC | est. 11 |
CR2 | (room temperature) (alpha, amorphous) est. 9 |
CR2 | (room temperature) (alpha, crystalline) est. 16 |
CR2 | (room temperature) (alpha, polycrystalline) est. 11 |
LNG | est. 11 |
WEL | 11 |
62 Sm ساماریوم | |
use | (room temperature) (alpha, polycrystalline) 12.7 |
CRC | 12.7 |
CR2 | (room temperature) (alpha, amorphous) 9.6 |
CR2 | (room temperature) (alpha, crystalline) 19.0 |
CR2 | (room temperature) (alpha, polycrystalline) 12.7 |
LNG | 12.7 |
WEL | 12.7 |
63 Eu اروپیوم | |
use | (room temperature) (polycrystalline) 35.0 |
CRC | 35.0 |
CR2 | (room temperature) (amorphous) 35.0 |
CR2 | (room temperature) (polycrystalline) 35.0 |
LNG | 35.0 |
WEL | 35 |
64 Gd گادولینیوم | |
use | (100 °C) (alpha, polycrystalline) 9.4 |
CRC | (100 °C) 9.4 |
CR2 | (100 °C) (alpha, amorphous) 9.1 |
CR2 | (100 °C) (alpha, crystalline) 10.0 |
CR2 | (100 °C) (alpha, polycrystalline) 9.4 |
LNG | (100 °C) 9.4 |
WEL | 9.4 |
65 Tb تربیوم | |
use | (room temperature) (alpha, polycrystalline) 10.3 |
CRC | 10.3 |
CR2 | (room temperature) (alpha, amorphous) 9.3 |
CR2 | (room temperature) (alpha, crystalline) 12.4 |
CR2 | (room temperature) (alpha, polycrystalline) 10.3 |
LNG | 10.3 |
WEL | 10.3 |
66 Dy دیسپروزیوم | |
use | (room temperature) (alpha, polycrystalline) 9.9 |
CRC | 9.9 |
CR2 | (room temperature) (alpha, amorphous) 7.1 |
CR2 | (room temperature) (alpha, crystalline) 15.6 |
CR2 | (room temperature) (alpha, polycrystalline) 9.9 |
LNG | 9.9 |
WEL | 9.9 |
67 Ho هولمیوم | |
use | (room temperature) (polycrystalline) 11.2 |
CRC | 11.2 |
CR2 | (room temperature) (amorphous) 7.0 |
CR2 | (room temperature) (crystalline) 19.5 |
CR2 | (room temperature) (polycrystalline) 11.2 |
LNG | 11.2 |
WEL | 11.2 |
68 Er اربیوم | |
use | (room temperature) (polycrystalline) 12.2 |
CRC | 12.2 |
CR2 | (room temperature) (amorphous) 7.9 |
CR2 | (room temperature) (crystalline) 20.9 |
CR2 | (room temperature) (polycrystalline) 12.2 |
LNG | 12.2 |
WEL | 12.2 |
69 Tm تالیوم | |
use | (room temperature) (polycrystalline) 13.3 |
CRC | 13.3 |
CR2 | (room temperature) (amorphous) 8.8 |
CR2 | (room temperature) (crystalline) 22.2 |
CR2 | (room temperature) (polycrystalline) 13.3 |
LNG | 13.3 |
WEL | 13.3 |
70 Yb ایتربیوم | |
use | (room temperature) (beta, polycrystalline) 26.3 |
CRC | 26.3 |
CR2 | (room temperature) (beta, amorphous) 26.3 |
CR2 | (room temperature) (beta, polycrystalline) 26.3 |
LNG | 26.3 |
WEL | 26.3 |
71 Lu لوتسیوم | |
use | (room temperature) (polycrystalline) 9.9 |
CRC | 9.9 |
CR2 | (room temperature) (amorphous) 4.8 |
CR2 | (room temperature) (crystalline) 20.0 |
CR2 | (room temperature) (polycrystalline) 9.9 |
LNG | 9.9 |
WEL | 9.9 |
72 Hf هافنیوم | |
use | 5.9 |
CRC | 5.9 |
LNG | 5.9 |
WEL | 5.9 |
73 Ta تانتال | |
use | 6.3 |
CRC | 6.3 |
LNG | 6.3 |
WEL | 6.3 |
74 W تنگستن | |
use | 4.5 |
CRC | 4.5 |
LNG | 4.5 |
WEL | 4.5 |
75 Re رنیوم | |
use | 6.2 |
CRC | 6.2 |
LNG | 6.2 |
WEL | 6.2 |
76 Os اسمیوم | |
use | 5.1 |
CRC | 5.1 |
LNG | 5.1 |
WEL | 5.1 |
77 Ir ایریدیوم | |
use | 6.4 |
CRC | 6.4 |
LNG | 6.4 |
WEL | 6.4 |
78 Pt پلاتین | |
use | 8.8 |
CRC | 8.8 |
LNG | 8.8 |
WEL | 8.8 |
79 Au طلا | |
use | 14.2 |
CRC | 14.2 |
LNG | 14.2 |
WEL | 14.2 |
80 Hg جیوه | |
use | 60.4 |
CRC | 60.4 |
81 Tl تالیوم | |
use | 29.9 |
CRC | 29.9 |
LNG | 29.9 |
WEL | 29.9 |
82 Pb سرب | |
use | 28.9 |
CRC | 28.9 |
LNG | 28.9 |
WEL | 28.9 |
83 Bi بیسموت | |
use | 13.4 |
CRC | 13.4 |
LNG | 13.4 |
WEL | 13.4 |
84 Po پولونیوم | |
use | 23.5 |
CRC | 23.5 |
90 Th توریوم | |
use | 11.0 |
CRC | 11.0 |
LNG | 11.1 |
WEL | 11.0 |
92 U اورانیوم | |
use | 13.9 |
CRC | 13.9 |
LNG | 13.9 |
WEL | 13.9 |
94 Pu پلوتونیوم | |
use | 46.7 |
CRC | 46.7 |
LNG | 46.7 |
یادداشت
All values refer to 25 °C unless noted.
منابع
CRC
As quoted from this source in an online version of: David R. Lide (ed), CRC Handbook of Chemistry and Physics, 84th Edition. CRC Press. Boca Raton, Florida, 2003; Section 12, Properties of Solids; Thermal and Physical Properties of Pure Metals
- Touloukian, Y. S., Thermophysical Properties of Matter, Vol. 12, Thermal Expansion, IFI/Plenum, New York, 1975.
CR2
As quoted in an online version of:
- David R. Lide (ed), CRC Handbook of Chemistry and Physics, 84th Edition. CRC Press. Boca Raton, Florida, 2003; Section 4, Properties of the Elements and Inorganic Compounds; Physical Properties of the Rare Earth Metals
which further refers to:
- Beaudry, B. J. and Gschneidner, K.A., Jr., in Handbook on the Physics and Chemistry of Rare Earths, Vol. 1, Gschneidner, K.A., Jr. and Eyring, L., Eds., North-Holland Physics, Amsterdam, 1978, 173.
- McEwen, K.A., in Handbook on the Physics and Chemistry of Rare Earths, Vol. 1, Gschneidner, K.A., Jr. and Eyring, L., Eds., North-Holland Physics, Amsterdam, 1978, 411.
LNG
As quoted from this source in an online version of: J.A. Dean (ed), Lange's Handbook of Chemistry (15th Edition), McGraw-Hill, 1999; Section 4; Table 4.1, Electronic Configuration and Properties of the Elements
- Touloukian, Y. S., Thermophysical Properties of Matter, Vol. 12, Thermal Expansion, Plenum, New York, 1975.
WEL
As quoted at http://www.webelements.com/ from these sources:
- D.R. Lide, (Ed.) in Chemical Rubber Company handbook of chemistry and physics, CRC Press, Boca Raton, Florida, USA, 79th edition, 1998.
- A.M. James and M.P. Lord in Macmillan's Chemical and Physical Data, Macmillan, London, UK, 1992.
- G.W.C. Kaye and T. H. Laby in Tables of physical and chemical constants, Longman, London, UK, 15th edition, 1993.
- J.A. Dean (ed) in Lange's Handbook of Chemistry, McGraw-Hill, New York, USA, 14th edition, 1992.