فهرست ستارههای ترازو
این صفحه فهرست ستارههای صورت فلکی ترازو است که به ترتیب درخشندگی مرتب شدهاند.
نام | B | F | HD | HIP | بعد | میل | vis. mag. | abs. mag. | فاصله (ly) | ردهبندی | یادداشت |
---|---|---|---|---|---|---|---|---|---|---|---|
β Lib | β | 27 | 135742 | 74785 | 15 17 00.47 | 58.3″22′−09° | 2.61 | −0.84 | 160 | B8V | Zubeneschamali, Zuben Eschamali, Zuben el Chamali, Zubenesch, Zubenelg, Kiffa Borealis, Lanx Australis |
α Lib | α | 9 | 130841 | 72622 | 14 50 52.78 | 29.8″02′−16° | 2.75 | 0.88 | 77 | A3IV | Zubenelgenubi, Zuben Elgenubi, Kiffa Australis, Elkhiffa australis |
σ Lib | σ | 20 | 133216 | 73714 | 15 04 04.26 | 54.7″16′−25° | 3.25 | −1.51 | 292 | M3/M4III | previously γ Scorpii; Brachium, Cornu, Zuben el Genubi, Zuben Hakrabi, Ankaa |
υ Lib | υ | 39 | 139063 | 76470 | 15 37 01.46 | 06.3″08′−28° | 3.60 | −0.28 | 195 | K3III | Derakrab Borealis, Deracrab Borealis, Dhira al Akrab |
τ Lib | τ | 40 | 139365 | 76600 | 15 38 39.38 | 39.7″46′−29° | 3.66 | −2.01 | 445 | B2.5V | Derakrab Australis, Deracrab Australis, Dhira al Akrab |
γ Lib | γ | 38 | 138905 | 76333 | 15 35 31.54 | 22.4″47′−14° | 3.91 | 0.56 | 152 | K0III | Zuben Elakrab, Zuben (el) Hakrabi, Zuben Hakraki |
θ Lib | θ | 46 | 142198 | 77853 | 15 53 49.48 | 46.6″43′−16° | 4.13 | 0.64 | 163 | K0III | |
16 Lib | 16 | 132052 | 73165 | 14 57 11.06 | 45.9″20′−04° | 4.47 | 2.24 | 91 | F0V | ||
ι Lib | ι | 24 | 134759 | 74392 | 15 12 13.31 | 29.9″47′−19° | 4.54 | −0.77 | 376 | Asp... | |
37 Lib | 37 | 138716 | 76219 | 15 34 10.52 | 50.3″03′−10° | 4.61 | 2.30 | 94 | K1IV | ||
κ Lib | κ | 43 | 139997 | 76880 | 15 41 56.82 | 42.9″40′−19° | 4.75 | −0.69 | 400 | K5III | |
δ Lib | δ | 19 | 132742 | 73473 | 15 00 58.39 | 08.2″31′−08° | 4.91 | 0.06 | 304 | B9.5V | Zuben Elakribi, Mulu-lizi |
ε Lib | ε | 31 | 137052 | 75379 | 15 24 11.93 | 18.8″19′−10° | 4.92 | 2.37 | 106 | F5IV | |
11 Lib | 11 | 130952 | 72631 | 14 51 01.02 | 55.9″17′−02° | 4.93 | 0.82 | 216 | G8... | ||
48 Lib | 48 | 142983 | 78207 | 15 58 11.38 | 45.5″16′−14° | 4.95 | −1.03 | 513 | B8Ia/Iab | ||
42 Lib | 42 | 139663 | 76742 | 15 40 16.91 | 05.0″49′−23° | 4.97 | −0.37 | 381 | K3III | ||
λ Lib | λ | 45 | 142096 | 77811 | 15 53 20.06 | 01.2″10′−20° | 5.04 | −0.15 | 356 | B3V | |
36 Lib | 36 | 138688 | 76259 | 15 34 37.31 | 48.9″02′−28° | 5.13 | −0.14 | 369 | K2/K3III | ||
α Lib | α | 8 | 130819 | 72603 | 14 50 41.26 | 49.5″59′−15° | 5.15 | 3.28 | 77 | F3V | Zubenelgenubi, Zuben Elgenubi, Kiffa Australis, Elkhiffa australis |
138764 | 76243 | 15 34 26.53 | 00.1″11′−09° | 5.16 | 0.00 | 351 | B6IV | ||||
ν Lib | ν | 21 | 133774 | 73945 | 15 06 37.62 | 24.3″15′−16° | 5.19 | −1.66 | 765 | K5III | Zuben Hakrabim |
12 Lib | 12 | 131430 | 72929 | 14 54 20.14 | 31.7″38′−24° | 5.27 | −0.09 | 384 | K2/K3III | ||
μ Lib | μ | 7 | 130559 | 72489 | 14 49 19.09 | 56.3″08′−14° | 5.32 | 1.03 | 235 | Ap | |
126218 | 70469 | 14 24 48.66 | 22.6″48′−24° | 5.34 | −0.10 | 400 | K0III | ||||
41 Lib | 41 | 139446 | 76628 | 15 38 54.51 | 06.2″18′−19° | 5.36 | 0.27 | 340 | G8III/IV | ||
η Lib | η | 44 | 140417 | 77060 | 15 44 04.42 | 21.6″40′−15° | 5.41 | 2.14 | 147 | A6IV | Zuben Hakrabi, Zuban Alakrab |
49 Lib | 49 | 143333 | 78400 | 16 00 19.98 | 56.6″31′−16° | 5.47 | 2.89 | 107 | F7V | ||
ξ Lib | ξ | 15 | 131918 | 73133 | 14 56 46.11 | 35.0″24′−11° | 5.48 | −0.61 | 538 | K4III | |
138413 | 76106 | 15 32 36.71 | 13.3″40′−19° | 5.50 | 1.29 | 227 | A2IV | ||||
132833 | 73497 | 15 01 19.81 | 17.5″45′−02° | 5.52 | −0.67 | 564 | M0III | ||||
135534 | 74732 | 15 16 23.03 | 57.9″23′−22° | 5.52 | −0.41 | 500 | K2III | ||||
ζ Lib | ζ | 35 | 138485 | 76126 | 15 32 55.23 | 10.1″51′−16° | 5.53 | −1.33 | 769 | B3V | |
30 Ser | 30 | 141378 | 77464 | 15 48 56.81 | 06.7″49′−03° | 5.53 | 2.07 | 160 | A5IV | ||
50 Lib | 50 | 143459 | 78436 | 16 00 47.64 | 40.8″24′−08° | 5.53 | −0.21 | 459 | A0Vs | ||
136479 | 75127 | 15 21 07.64 | 29.4″49′−05° | 5.54 | 0.96 | 269 | K1III | ||||
32 Lib | 32 | 137744 | 75730 | 15 28 15.40 | 59.1″42′−16° | 5.64 | −1.58 | 908 | K4III | ||
130529 | 72488 | 14 49 18.76 | 05.3″15′−24° | 5.68 | −1.99 | 1113 | K3III+... | ||||
4 Lib | 4 | 129433 | 71974 | 14 43 13.57 | 51.8″59′−24° | 5.70 | 0.21 | 409 | B9.5V | ||
131977 | 73184 | 14 57 27.35 | 40.6″24′−21° | 5.72 | 6.86 | 19 | K4V | ||||
136956 | 75352 | 15 23 52.26 | 09.9″22′−12° | 5.72 | −0.61 | 603 | G8III | ||||
134373 | 74239 | 15 10 18.65 | 57.4″19′−26° | 5.75 | 0.05 | 450 | K0III | ||||
ξ Lib | ξ | 13 | 131530 | 72934 | 14 54 22.91 | 54.0″53′−11° | 5.78 | 0.54 | 365 | G7III | |
139254 | 76532 | 15 37 48.06 | 29.5″08′−23° | 5.79 | 1.18 | 272 | K0III | ||||
129944 | 72210 | 14 46 06.75 | 10.3″09′−23° | 5.80 | 0.55 | 366 | K0III | ||||
34 Lib | 34 | 138137 | 75944 | 15 30 40.39 | 34.0″36′−16° | 5.82 | −0.37 | 564 | K0III | ||
139329 | 76569 | 15 38 16.24 | 58.2″00′−21° | 5.82 | 1.06 | 292 | K0III | ||||
135051 | 74539 | 15 13 53.32 | 36.8″11′−26° | 5.84 | −1.41 | 918 | G8/K0II | ||||
18 Lib | 18 | 132345 | 73310 | 14 58 53.64 | 37.9″08′−11° | 5.88 | 0.95 | 316 | K3III-IV | ||
47 Lib | 47 | 142378 | 77939 | 15 55 00.37 | 58.4″22′−19° | 5.95 | −0.46 | 623 | B2/B3V | ||
130157 | 72310 | 14 47 13.66 | 29.6″19′−21° | 6.05 | −2.73 | 1863 | K4/K5III | ||||
25 Lib | 25 | 134967 | 74493 | 15 13 19.22 | 50.8″38′−19° | 6.07 | 1.93 | 219 | A2V | ||
132375 | 73309 | 14 58 52.99 | 20.4″59′−04° | 6.08 | 3.37 | 114 | F8V | ||||
142703 | 78078 | 15 56 33.33 | 45.7″49′−14° | 6.11 | 2.49 | 173 | A2Ib/II | ||||
133670 | 73927 | 15 06 27.10 | 54.1″01′−22° | 6.13 | 2.24 | 195 | K0III | ||||
ο Lib | ο | 29 | 136407 | 75118 | 15 21 01.36 | 54.2″32′−15° | 6.14 | 2.45 | 178 | F2V | |
130557 | 72449 | 14 48 54.10 | 51.7″50′−00° | 6.15 | 0.98 | 353 | B9Vsvar... | ||||
28 Lib | 28 | 136366 | 75110 | 15 20 53.68 | 30.6″09′−18° | 6.16 | −0.27 | 631 | G8II/III | ||
26 Lib | 26 | 135230 | 74600 | 15 14 33.77 | 06.7″46′−17° | 6.18 | −1.80 | 1283 | B9III | ||
139160 | 76503 | 15 37 28.51 | 47.3″16′−26° | 6.19 | −0.14 | 600 | B9IV | ||||
128429 | 71469 | 14 37 00.30 | 22.4″18′−12° | 6.20 | 3.58 | 109 | F5V | ||||
138105 | 75939 | 15 30 36.25 | 42.5″43′−20° | 6.20 | 1.92 | 234 | A3V | ||||
141853 | 77689 | 15 51 38.41 | 00.8″08′−14° | 6.20 | −0.43 | 692 | G8III | ||||
2 Lib | 2 | 126035 | 70336 | 14 23 25.63 | 50.0″42′−11° | 6.22 | 1.19 | 330 | G7III | ||
140986 | 77287 | 15 46 45.43 | 13.3″07′−06° | 6.24 | −1.05 | 937 | K0 | ||||
138488 | 76143 | 15 33 09.53 | 25.2″29′−24° | 6.26 | 1.22 | 331 | A3/5V +A9/F2 | ||||
131027 | 72702 | 14 51 51.31 | 19.2″21′−18° | 6.27 | −0.97 | 913 | K0II/III | ||||
135367 | 74623 | 15 14 50.61 | 09.3″30′−05° | 6.28 | −0.95 | 911 | K2 | ||||
138268 | 76033 | 15 31 43.45 | 53.4″09′−20° | 6.28 | 1.96 | 239 | A5V | ||||
140301 | 77007 | 15 43 24.86 | 34.8″02′−15° | 6.30 | 0.80 | 411 | K0III | ||||
139290 | 76567 | 15 38 15.80 | 23.8″12′−28° | 6.32 | 0.14 | 562 | K1III | ||||
142640 | 78059 | 15 56 14.41 | 57.2″23′−14° | 6.32 | 2.29 | 208 | F6V | ||||
5 Lib | 5 | 129978 | 72194 | 14 45 57.78 | 34.4″27′−15° | 6.33 | −1.33 | 1109 | K2III | ||
139518 | 76666 | 15 39 21.39 | 00.6″09′−23° | 6.33 | 1.47 | 306 | B9.5V | ||||
130325 | 72373 | 14 47 54.92 | 23.2″50′−12° | 6.34 | 1.12 | 361 | K0III | ||||
132953 | 73571 | 15 02 08.59 | 31.1″34′−07° | 6.38 | 0.13 | 580 | A3 | ||||
22 Lib | 22 | 133800 | 73953 | 15 06 49.10 | 03.6″29′−16° | 6.41 | 0.90 | 413 | A1V | ||
129980 | 72217 | 14 46 10.92 | 32.6″10′−21° | 6.43 | 3.30 | 138 | G2V | ||||
137798 | 75790 | 15 28 58.69 | 00.5″52′−28° | 6.43 | 2.51 | 198 | G0V | ||||
139461 | 76603 | 15 38 40.07 | 29.1″47′−08° | 6.45 | 4.47 | 81 | F6V | ||||
30 Lib | 30 | 136801 | 75294 | 15 23 01.78 | 02.7″08′−15° | 6.46 | −0.43 | 780 | K4III | ||
134946 | 74490 | 15 13 17.43 | 29.8″00′−24° | 6.47 | 0.96 | 412 | B8III | ||||
23 Lib | 23 | 134987 | 74500 | 15 13 28.93 | 33.0″18′−25° | 6.47 | 4.42 | 84 | G5V | یک سیاره دارد (b) | |
126251 | 70452 | 14 24 40.90 | 10.7″40′−11° | 6.49 | 1.72 | 293 | F4III | ||||
126363 | 70501 | 14 25 17.63 | 11.4″21′−13° | 6.49 | 0.48 | 520 | K2III | ||||
127964 | 71295 | 14 34 50.72 | 21.8″26′−20° | 6.49 | 0.12 | 613 | A3V | ||||
134758 | 74391 | 15 12 12.04 | 23.1″06′−19° | 6.49 | 0.33 | 555 | K4III | ||||
140722 | 77235 | 15 46 12.89 | 41.1″03′−28° | 6.49 | 2.33 | 222 | F0V | ||||
136646 | 75272 | 15 22 45.19 | 30.9″20′−29° | 6.50 | 0.83 | 443 | K0III | ||||
17 Lib | 17 | 132230 | 73249 | 14 58 13.42 | 17.1″09′−11° | 6.61 | 1.30 | 376 | A1V | ||
33 Lib | 33 | 137949 | 75848 | 15 29 34.78 | 27.4″26′−17° | 6.69 | 1.94 | 291 | Ap | ||
HD 141937 | 141937 | 77740 | 15 52 17.55 | 09.8″26′−18° | 7.25 | 4.63 | 109 | G2/G3V | یک سیاره دارد (b) | ||
Gl 581 | 74995 | 15 19 26.82 | 20.2″43′−07° | 10.55 | 11.57 | 20 | M3 | HO Lib; متغیر, has at least 3 planets (b, c, & d) |
جستارهای وابسته
منابع
- ویکیپدیای انگلیسی
- Kostjuk, N. D. (2002), "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index", (به انگلیسی) ; Retrieved on ۲۰۰۶-۱۲-۲۶.