فهرست ستارههای روباهک
فهرست ستارههای روباهک این صفحه فهرست ستارههای صورت فلکی روباهک است که به ترتیب درخشندگی مرتب شدهاند.
نام | B | F | HD | HIP | بعد | میل | vis. mag. | abs. mag. | فاصله (ly) | ردهبندی | یادداشت |
---|---|---|---|---|---|---|---|---|---|---|---|
α Vul | α | 6 | 183439 | 95771 | 19 28 42.41 | 54.6″39′+24° | 4.44 | −0.35 | 296 | M0 comp | Anser, Lucida, Lukida Anseris |
23 Vul | 23 | 192806 | 99874 | 20 15 46.16 | 51.2″48′+27° | 4.50 | −0.51 | 328 | K3III | ||
31 Vul | 31 | 198809 | 103004 | 20 52 07.73 | 49.7″05′+27° | 4.56 | 0.45 | 216 | G8III | ||
13 Vul | 13 | 188260 | 97886 | 19 53 27.68 | 46.3″04′+24° | 4.57 | −0.64 | 359 | B9.5III | ||
15 Vul | 15 | 189849 | 98543 | 20 01 06.01 | 12.8″45′+27° | 4.66 | 0.49 | 222 | A4III | ||
1 Vul | 1 | 180554 | 94703 | 19 16 13.04 | 25.6″23′+21° | 4.76 | −2.47 | 911 | B4IV | ||
192685 | 99824 | 20 15 15.89 | 31.1″35′+25° | 4.79 | −3.04 | 1199 | B3V | ||||
29 Vul | 29 | 196724 | 101867 | 20 38 31.29 | 04.2″12′+21° | 4.81 | 0.73 | 213 | A0V | ||
12 Vul | 12 | 187811 | 97679 | 19 51 04.09 | 36.3″36′+22° | 4.90 | −1.49 | 619 | B2.5V | ||
30 Vul | 30 | 197752 | 102388 | 20 44 52.52 | 15.8″16′+25° | 4.92 | −0.32 | 365 | K2III | ||
9 Vul | 9 | 184606 | 96275 | 19 34 34.89 | 24.2″46′+19° | 5.00 | −1.35 | 608 | B8IIIn | ||
32 Vul | 32 | 199169 | 103200 | 20 54 33.64 | 27.5″03′+28° | 5.03 | −1.75 | 739 | K4III | ||
28 Vul | 28 | 196740 | 101868 | 20 38 31.91 | 57.5″06′+24° | 5.06 | −0.84 | 493 | B5IV | ||
17 Vul | 17 | 190993 | 99080 | 20 06 53.40 | 51.9″36′+23° | 5.08 | −0.80 | 488 | B3V | ||
4 Vul | 4 | 182762 | 95498 | 19 25 28.54 | 54.7″47′+19° | 5.14 | 0.84 | 237 | K0III | ||
22 Vul | 22 | 192713 | 99853 | 20 15 30.24 | 32.1″30′+23° | 5.18 | −5.44 | 4347 | G2Ib SB | ||
21 Vul | 21 | 192518 | 99738 | 20 14 14.52 | 41.5″41′+28° | 5.19 | 0.18 | 327 | A7IVn | ||
3 Vul | 3 | 182255 | 95260 | 19 22 50.88 | 44.7″15′+26° | 5.22 | −0.24 | 402 | B6III | ||
16 Vul | 16 | 190004 | 98636 | 20 02 01.37 | 16.3″56′+24° | 5.23 | 1.17 | 211 | F2III | ||
24 Vul | 24 | 192944 | 99951 | 20 16 47.08 | 16.1″40′+24° | 5.30 | −0.50 | 472 | G8III | ||
33 Vul | 33 | 199697 | 103511 | 20 58 16.35 | 33.3″19′+22° | 5.30 | −0.13 | 397 | K4III | ||
35 Vul | 35 | 204414 | 105966 | 21 27 40.03 | 30.8″36′+27° | 5.39 | 1.66 | 182 | A1V | ||
2 Vul | 2 | 180968 | 94827 | 19 17 43.64 | 32.0″01′+23° | 5.46 | −3.39 | 1918 | B0.5IV | ||
10 Vul | 10 | 186486 | 97077 | 19 43 42.92 | 18.7″46′+25° | 5.50 | 0.31 | 356 | G8III | ||
25 Vul | 25 | 193911 | 100435 | 20 22 03.43 | 46.0″26′+24° | 5.50 | −3.21 | 1801 | B8IIIn | ||
18 Vul | 18 | 191747 | 99404 | 20 10 33.52 | 14.9″54′+26° | 5.51 | −0.04 | 420 | A3III | ||
19 Vul | 19 | 192004 | 99518 | 20 11 47.97 | 32.5″48′+26° | 5.51 | −2.96 | 1614 | K3II-III | ||
187982 | 97765 | 19 52 01.59 | 31.8″59′+24° | 5.54 | −3.15 | 1781 | A1Iab | ||||
188485 | 97961 | 19 54 31.06 | 09.8″19′+24° | 5.56 | −0.25 | 472 | A0III | ||||
27 Vul | 27 | 196504 | 101716 | 20 37 04.66 | 43.1″27′+26° | 5.59 | 0.73 | 305 | B9V | ||
5 Vul | 5 | 182919 | 95560 | 19 26 13.24 | 52.2″05′+20° | 5.60 | 1.47 | 218 | A0V | ||
T Vul | 198726 | 102949 | 20 51 28.24 | 01.9″15′+28° | 5.66 | −2.89 | 1672 | F5Ib | ستاره متغیر | ||
203925 | 105703 | 21 24 33.97 | 28.4″10′+26° | 5.67 | 1.53 | 220 | A8III | ||||
14 Vul | 14 | 189410 | 98375 | 19 59 10.58 | 04.6″06′+23° | 5.68 | 2.26 | 158 | F0 | ||
194577 | 100754 | 20 25 40.52 | 34.8″24′+21° | 5.68 | −0.43 | 543 | G6III | ||||
203803 | 105652 | 21 23 58.74 | 26.7″16′+24° | 5.70 | 1.98 | 181 | F1IV | ||||
178187 | 93845 | 19 06 38.36 | 02.7″15′+24° | 5.78 | 0.74 | 332 | A4III | ||||
8 Vul | 8 | 183491 | 95785 | 19 28 57.08 | 07.3″46′+24° | 5.82 | −0.04 | 484 | K0III | ||
182955 | 95582 | 19 26 28.69 | 29.8″53′+19° | 5.84 | 0.12 | 455 | M0III | ||||
189944 | 98609 | 20 01 44.71 | 01.5″48′+24° | 5.88 | −0.69 | 672 | B4V | ||||
184010 | 96016 | 19 31 21.61 | 01.6″37′+26° | 5.89 | 2.03 | 193 | K0III-IV | ||||
20 Vul | 20 | 192044 | 99531 | 20 12 00.70 | 43.8″28′+26° | 5.91 | −1.81 | 1140 | B7Ve... | ||
196753 | 101870 | 20 38 34.99 | 49.8″40′+23° | 5.91 | −3.00 | 1976 | K0II-III+.. | ||||
187193 | 97402 | 19 47 48.50 | 02.8″23′+25° | 6.00 | 0.56 | 400 | K0II-III | ||||
179648 | 94382 | 19 12 36.72 | 16.4″33′+21° | 6.02 | −1.43 | 1006 | A2Vn | ||||
196821 | 101919 | 20 39 10.63 | 02.7″49′+21° | 6.08 | −1.19 | 926 | A0III | ||||
201051 | 104172 | 21 06 23.45 | 27.9″55′+26° | 6.13 | 0.99 | 348 | K0II-III | ||||
182807 | 95492 | 19 25 25.87 | 51.5″54′+24° | 6.19 | 3.97 | 90 | F7V | ||||
203858 | 105660 | 21 24 07.42 | 44.6″18′+25° | 6.20 | −0.17 | 612 | A2V | ||||
178476 | 93975 | 19 08 03.49 | 55.5″41′+21° | 6.22 | 3.01 | 143 | F3V | ||||
191877 | 99479 | 20 11 21.02 | 29.9″52′+21° | 6.24 | −8.55 | 29636 | B1Ib | ||||
193094 | 100018 | 20 17 31.54 | 51.0″08′+29° | 6.24 | 0.98 | 367 | G9III | ||||
186518 | 97091 | 19 43 55.97 | 07.5″08′+27° | 6.27 | −4.35 | 4347 | B7V + G1:III | ||||
176541 | 93270 | 18 59 58.12 | 52.2″48′+22° | 6.28 | −0.55 | 756 | M4III | ||||
203206 | 105344 | 21 20 14.07 | 34.2″01′+22° | 6.29 | 0.20 | 539 | B6IV | ||||
182761 | 95487 | 19 25 22.40 | 18.4″16′+20° | 6.31 | 0.87 | 400 | A0V | ||||
184961 | 96417 | 19 36 08.35 | 08.8″35′+22° | 6.33 | 0.11 | 571 | B9sp... | ||||
7 Vul | 7 | 183537 | 95818 | 19 29 20.90 | 47.2″16′+20° | 6.34 | −0.50 | 760 | B5Vn | ||
203886 | 105689 | 21 24 23.11 | 42.3″31′+24° | 6.35 | 0.39 | 508 | K0III | ||||
195692 | 101300 | 20 31 58.19 | 18.1″48′+25° | 6.37 | 1.82 | 264 | Am | ||||
182422 | 95340 | 19 23 46.93 | 51.7″15′+20° | 6.40 | −1.30 | 1132 | B9.5V | ||||
26 Vul | 26 | 196362 | 101641 | 20 36 08.32 | 57.4″52′+25° | 6.40 | −0.26 | 701 | A5III | ||
186021 | 96856 | 19 41 14.65 | 10.0″27′+22° | 6.43 | −1.80 | 1442 | K0Iab: | ||||
176971 | 93443 | 19 01 49.42 | 51.8″15′+22° | 6.44 | 0.92 | 414 | A4V | ||||
187640 | 97572 | 19 49 54.72 | 22.8″26′+28° | 6.45 | −2.13 | 1698 | B5V | ||||
190322 | 98772 | 20 03 38.81 | 27.9″56′+22° | 6.45 | 0.46 | 513 | K2 | ||||
187614 | 97573 | 19 49 55.81 | 06.6″05′+27° | 6.46 | 0.64 | 475 | G8III | ||||
189671 | 98458 | 20 00 15.36 | 16.5″11′+26° | 6.49 | −1.79 | 1475 | G8II | ||||
196035 | 101505 | 20 34 09.98 | 06.7″59′+20° | 6.49 | −1.79 | 1475 | B3IV | ||||
185436 | 96601 | 19 38 17.79 | 00.5″47′+20° | 6.50 | 0.28 | 572 | K0III | ||||
190066 | 98661 | 20 02 22.11 | 05.4″09′+22° | 6.50 | −3.75 | 3663 | B1Iab | ||||
BW Vul | 199140 | 103191 | 20 54 22.39 | 19.2″31′+28° | 6.55 | −2.13 | 1772 | B2IIIvar | ستاره متغیر | ||
اچدی ۱۹۰۲۲۸ | 190228 | 98714 | 20 03 00.77 | 24.7″18′+28° | 7.31 | 3.34 | 203 | G5IV | یک سیاره دارد (b) | ||
اچدی ۱۸۹۷۳۳ | 189733 | 98505 | 20 00 43.71 | 39.1″42′+22° | 7.68 | 6.26 | 62.9 | K1-K2 | planetary transit variable, has a گذر (ستارهشناسی) (b) | ||
اچدی ۱۸۸۰۱۵ | 188015 | 97769 | 19 52 04.54 | 01.4″06′+28° | 8.22 | 4.61 | 172 | G5IV | یک سیاره دارد (b) | ||
PY Vul | 19 37 13.17 | 18.1″43′+27° | 12.97 | DA | ستاره متغیر, کوتوله سفید | ||||||
PSR B1919+21 | 19 21 44.81 | 02.3″53′+21° | 2283 | اولین تپاختر شناخته شده |
جستارهای وابسته
منابع
- ویکیپدیای انگلیسی
- Kostjuk, N. D. (2002), "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index", (به انگلیسی) ; Retrieved on 2006-12-26.