فهرست ستارههای آندرومدا
این صفحه فهرست ستارههای صورت فلکی زن برزنجیر است که به ترتیب روشنایی مرتب شدهاند.
نام | B | F | HD | HIP | بعد | میل | vis. mag. | abs. mag. | فاصله (ly) | ردهبندی | یادداشت |
---|---|---|---|---|---|---|---|---|---|---|---|
α And | α | 21 | 358 | 677 | 00 08 23.17 | 27.0″05′+29° | 2.07 | −0.30 | 97 | B9p | Alpheratz, Alpherat, Al'faret, Al'ferats, Sirrah, Sirah; ستاره دوتایی; α CVn variable, Vmax = +2.02, Vmin = +2.06, P = 0.966222 d |
β And | β | 43 | 6860 | 5447 | 01 09 43.80 | 15.0″37′+35° | 2.07 | −1.86 | 199 | M0IIIvar | Mirach, Merach, Mirac, Mirak, Mirakh, Merak, Mirar, Mirath, Mirax, El Mizar, Al Mizar; variable |
γ And | γ | 57 | 12533 | 9640 | 02 03 53.92 | 47.5″19′+42° | 2.10 | −3.08 | 355 | B8V | Almach, Almaak, Alamak, Almak, Almaach, Alamac; سهستاره |
δ And | δ | 31 | 3627 | 3092 | 00 39 19.60 | 40.4″51′+30° | 3.27 | 0.81 | 101 | K3III... | Sadiradra, Saderazra, Sadir Elazra; spectroscopic binary; suspected variable |
51 And | 51 | 9927 | 7607 | 01 37 59.50 | 42.6″37′+48° | 3.59 | −0.04 | 174 | K3III | υ Per; Anfal, El Enfal; چند ستاره | |
ο And | ο | 1 | 217675 | 113726 | 23 01 55.25 | 33.5″19′+42° | 3.62 | −3.01 | 692 | B6pv SB | quadruple star system; γ Cas variable , Vmax = +3.58, Vmin = +3.78 |
λ And | λ | 16 | 222107 | 116584 | 23 37 33.71 | 33.0″27′+46° | 3.81 | 1.75 | 84 | G8III-IV | RS CVn variable, Vmax = ۳٫۶۹, Vmin = ۳٫۹۷, P = ۵۴٫۲۰ d |
μ And | μ | 37 | 5448 | 4436 | 00 56 45.10 | 57.3″29′+38° | 3.86 | 0.75 | 136 | A5V | چند ستاره |
ζ And | ζ | 34 | 4502 | 3693 | 00 47 20.39 | 02.6″16′+24° | 4.08 | 0.35 | 181 | K1II | β Lyr/RS CVn variable, Vmax = 3.92, Vmin = 4.14, P = 17.7695 d |
υ And | υ | 50 | 9826 | 7513 | 01 36 47.98 | 23.0″24′+41° | 4.10 | 3.45 | 44 | F8V | has three planets (b, c, & d) |
κ And | κ | 19 | 222439 | 116805 | 23 40 24.44 | 02.3″20′+44° | 4.15 | 0.57 | 170 | B9IVn | triple star |
φ And | φ | 42 | 6811 | 5434 | 01 09 30.12 | 30.6″14′+47° | 4.26 | −2.51 | 736 | B7III | Keun Nan Mun; emission-line star |
ι And | ι | 17 | 222173 | 116631 | 23 38 08.18 | 05.1″16′+43° | 4.29 | −1.65 | 502 | B8V | |
π And | π | 29 | 3369 | 2912 | 00 36 52.84 | 09.7″43′+33° | 4.34 | −2.18 | 656 | B5V | spectroscopic binary; suspected variable |
ε And | ε | 30 | 3546 | 3031 | 00 38 33.50 | 44.5″18′+29° | 4.34 | 0.77 | 169 | G5III... | |
η And | η | 38 | 5516 | 4463 | 00 57 12.43 | 03.9″25′+23° | 4.40 | 0.04 | 243 | G8III-IV | spectroscopic binary |
σ And | σ | 25 | 1404 | 1473 | 00 18 19.71 | 07.2″47′+36° | 4.51 | 1.33 | 141 | A2V | suspected variable |
ν And | ν | 35 | 4727 | 3881 | 00 49 48.83 | 44.2″04′+41° | 4.53 | −2.06 | 679 | B5V SB | spectroscopic binary |
7 And | 7 | 219080 | 114570 | 23 12 32.92 | 21.5″24′+49° | 4.53 | 2.58 | 80 | F0V | ||
θ And | θ | 24 | 1280 | 1366 | 00 17 05.54 | 54.0″40′+38° | 4.61 | 0.16 | 253 | A2V | suspected variable |
3 And | 3 | 218031 | 113919 | 23 04 10.83 | 06.1″03′+50° | 4.64 | 0.94 | 179 | K0III | ||
65 And | 65 | 14872 | 11313 | 02 25 37.40 | 43.2″16′+50° | 4.73 | −0.39 | 345 | K4III | triple star | |
58 And | 58 | 13041 | 9977 | 02 08 29.15 | 33.1″51′+37° | 4.78 | 0.86 | 198 | A5IV-V | ||
8 And | 8 | 219734 | 115022 | 23 17 44.62 | 55.0″00′+49° | 4.82 | −1.69 | 655 | M2III | suspected variable | |
ω And | ω | 48 | 8799 | 6813 | 01 27 39.09 | 25.0″24′+45° | 4.83 | 2.57 | 92 | F5IV | |
γ And | γ | 57 | 12534 | 02 03 54.70 | 51.0″19′+42° | 4.84 | component of the γ And system; spectroscopic binary | ||||
60 And | b | 60 | 13520 | 10340 | 02 13 13.34 | 54.1″13′+44° | 4.84 | −1.32 | 556 | K4III | suspected variable |
ξ And | ξ | 46 | 8207 | 6411 | 01 22 20.39 | 43.5″31′+45° | 4.87 | 0.98 | 195 | K0III-IV | Adhil |
τ And | τ | 53 | 10205 | 7818 | 01 40 34.80 | 37.6″34′+40° | 4.96 | −1.64 | 681 | B8III | suspected variable |
10307 | 7918 | 01 41 46.52 | 49.7″36′+42° | 4.96 | 4.45 | 41 | G2V | ||||
ψ And | ψ | 20 | 223047 | 117221 | 23 46 02.04 | 13.0″25′+46° | 4.97 | −3.05 | 1309 | G5Ib | multiple star |
22 And | 22 | 571 | 841 | 00 10 19.24 | 20.2″04′+46° | 5.01 | −2.44 | 1006 | F2II | ||
χ And | χ | 52 | 10072 | 7719 | 01 39 21.02 | 10.1″23′+44° | 5.01 | 0.66 | 242 | G8III... | Keun Nan Mun |
41 And | 41 | 6658 | 5317 | 01 08 00.72 | 32.1″56′+43° | 5.04 | 1.14 | 196 | A3m | ||
2 And | 2 | 217782 | 113788 | 23 02 36.34 | 28.1″45′+42° | 5.09 | −0.06 | 349 | A3Vn | multiple star | |
V428 And | 3346 | 2900 | 00 36 46.47 | 18.6″29′+44° | 5.14 | −1.38 | 656 | K5III | semiregular متغیر ΔV = 0.06 , has a possible planetary system | ||
ρ And | ρ | 27 | 1671 | 1686 | 00 21 07.23 | 07.3″58′+37° | 5.16 | 1.71 | 160 | F5III | |
2421 | 2225 | 00 28 13.59 | 40.2″23′+44° | 5.18 | 0.63 | 265 | A2Vs | spectroscopic binary | |||
64 And | 64 | 14770 | 11220 | 02 24 24.89 | 23.9″00′+50° | 5.19 | −0.11 | 375 | G8III | ||
28 And | 28 | 2628 | 2355 | 00 30 07.34 | 06.1″45′+29° | 5.20 | 1.43 | 185 | A7III | GN And; low-amplitude δ Sct variable, Vmax = +5.18, Vmin = +5.22, P = 0.0689797 d | |
14 And | 14 | 221345 | 116076 | 23 31 17.20 | 11.0″14′+39° | 5.22 | 0.80 | 249 | K0III | suspected variable | |
49 And | A | 49 | 9057 | 6999 | 01 30 06.10 | 26.6″00′+47° | 5.27 | 0.53 | 290 | K0III | |
32 And | 32 | 3817 | 3231 | 00 41 07.20 | 31.2″27′+39° | 5.30 | 0.18 | 344 | G8III | ||
4 And | 4 | 218452 | 114200 | 23 07 39.28 | 14.3″23′+46° | 5.30 | 0.20 | 342 | K5III | ستاره دوتایی | |
6 Per | 6 | 13530 | 10366 | 02 13 36.02 | 58.4″03′+51° | 5.31 | 1.38 | 199 | G8III:var | spectroscopic binary; suspected variable | |
62 And | c | 62 | 14212 | 10819 | 02 19 16.85 | 48.0″22′+47° | 5.31 | 0.84 | 255 | A1V | |
18 And | 18 | 222304 | 116709 | 23 39 08.35 | 18.3″28′+50° | 5.35 | −0.04 | 390 | B9V | ||
55 And | 55 | 11428 | 8814 | 01 53 17.35 | 47.3″43′+40° | 5.42 | −0.67 | 540 | K1III | ستاره دوتایی | |
11 And | 11 | 219945 | 115152 | 23 19 29.79 | 30.7″37′+48° | 5.44 | 0.43 | 328 | K0III | ||
3421 | 2942 | 00 37 21.23 | 58.2″23′+35° | 5.45 | −2.03 | 1022 | G5III | ||||
36 And | 36 | 5286 | 4288 | 00 54 58.02 | 42.4″37′+23° | 5.46 | 2.51 | 127 | K1IV | suspected variable | |
15 And | 15 | 221756 | 116354 | 23 34 37.55 | 11.6″14′+40° | 5.55 | 1.28 | 233 | A1III | V340 And; low-amplitude متغیر دلتا سپری، ΔV = 0.007 | |
63 And | 63 | 14392 | 10944 | 02 20 58.17 | 05.5″09′+50° | 5.57 | 0.38 | 356 | B9p Si | PZ And; α CVn variable, ΔV = 0.045 | |
47 And | 47 | 8374 | 6514 | 01 23 40.56 | 54.0″42′+37° | 5.60 | 1.54 | 211 | A1m | ||
10204 | 7825 | 01 40 39.56 | 51.9″17′+43° | 5.63 | 1.05 | 268 | A9IV: | ||||
44 And | 44 | 6920 | 5493 | 01 10 18.85 | 53.7″04′+42° | 5.67 | 2.06 | 172 | F8V | ||
5 And | 5 | 218470 | 114210 | 23 07 45.25 | 43.6″17′+49° | 5.68 | 3.02 | 111 | F5V | ||
5788 | 4675 | 01 00 03.55 | 47.9″42′+44° | 5.69 | 0.14 | 420 | A2Vn | ستاره دوتایی | |||
56 And | 56 | 11749 | 9021 | 01 56 09.23 | 06.5″15′+37° | 5.69 | 0.73 | 320 | G8III... | چند ستاره | |
23 And | 23 | 905 | 1086 | 00 13 30.94 | 08.6″02′+41° | 5.71 | 2.99 | 114 | F0IV | ||
16028 | 12072 | 02 35 38.74 | 44.2″18′+37° | 5.72 | −0.86 | 676 | K4III | سه ستاره | |||
13 And | 13 | 220885 | 115755 | 23 27 07.33 | 43.1″54′+42° | 5.75 | 0.97 | 294 | B9III | V388 And; α CVn variable, Vmax = +5.73, Vmin = +5.77 | |
12 And | 12 | 220117 | 115280 | 23 20 53.17 | 56.9″10′+38° | 5.77 | 2.63 | 138 | F5V | سه ستاره | |
1632 | 1657 | 00 20 45.54 | 40.4″54′+32° | 5.79 | −0.69 | 646 | K5III | ||||
45 And | 45 | 7019 | 5550 | 01 11 10.29 | 26.9″43′+37° | 5.80 | −1.44 | 916 | B7III-IV | ستاره دوتایی | |
14622 | 11090 | 02 22 50.36 | 47.5″23′+41° | 5.81 | 2.44 | 154 | F0III-IV | ستاره دوتایی نوری | |||
10 And | 10 | 219981 | 115191 | 23 19 52.38 | 40.9″04′+42° | 5.81 | −0.30 | 542 | M0III | ||
222109 | 116582 | 23 37 32.03 | 44.5″25′+44° | 5.81 | −1.20 | 823 | B8V | ستاره دوتایی | |||
224635 | 118281 | 23 59 29.33 | 26.9″43′+33° | 5.81 | 3.50 | 95 | F8 | چند ستاره | |||
OU And | 223460 | 117503 | 23 49 40.96 | 31.4″25′+36° | 5.86 | 0.21 | 440 | G1IIIe | FK Com variable, ΔV = 0.036 | ||
1439 | 1493 | 00 18 38.22 | 02.0″31′+31° | 5.88 | −0.23 | 543 | A0IV | ||||
2767 | 2475 | 00 31 25.61 | 54.1″34′+33° | 5.88 | 0.10 | 467 | K1III... | binary star | |||
1606 | 1630 | 00 20 24.39 | 08.2″56′+30° | 5.89 | −0.37 | 582 | B7V | suspected variable | |||
11727 | 9001 | 01 55 54.47 | 40.1″16′+37° | 5.89 | −1.52 | 991 | K5III | optical component of 56 And | |||
KK And | 9531 | 7321 | 01 34 16.60 | 13.9″14′+37° | 5.90 | 0.50 | 392 | B8Vp(Si) | α CVn متغیر، ΔV = 0.012, P = 0.6684 d | ||
16176 | 12181 | 02 36 57.08 | 02.3″44′+38° | 5.91 | 2.24 | 177 | F5V | ||||
6 And | 6 | 218804 | 114430 | 23 10 27.36 | 41.1″32′+43° | 5.91 | 3.65 | 92 | F5IV | ||
10975 | 8423 | 01 48 38.84 | 10.6″57′+37° | 5.94 | 1.06 | 308 | K0III | ||||
39 And | 39 | 6116 | 4903 | 01 02 54.28 | 42.7″20′+41° | 5.95 | 0.84 | 344 | A5m | ستاره دوتایی | |
8671 | 6711 | 01 26 18.60 | 28.4″27′+43° | 5.98 | 2.90 | 135 | F7V | ||||
9 And | 9 | 219815 | 115065 | 23 18 23.33 | 25.3″46′+41° | 5.98 | 0.17 | 472 | A7m | AN And; β Lyr variable, Vmax = +6.0, Vmin = +6.16, P = 3.2195665 d | |
5608 | 4552 | 00 58 14.19 | 03.8″57′+33° | 5.99 | 2.17 | 190 | K0 | ||||
224165 | 117956 | 23 55 33.48 | 21.0″21′+47° | 6.01 | −2.46 | 1614 | G8Ib | ||||
224342 | 118071 | 23 57 03.63 | 29.7″39′+42° | 6.01 | −2.22 | 1442 | F8III | ||||
4335 | 3604 | 00 46 10.80 | 41.4″51′+44° | 6.03 | 0.32 | 452 | B9.5IIIMNp. | ||||
13594 | 10403 | 02 14 02.53 | 03.8″29′+47° | 6.05 | 2.96 | 135 | F5V | ||||
3883 | 3269 | 00 41 35.98 | 44.6″37′+24° | 6.06 | 0.30 | 462 | A7m | suspected variable | |||
166 | 544 | 00 06 36.53 | 19.0″01′+29° | 6.07 | 5.39 | 45 | K0V | suspected variable | |||
5118 | 4185 | 00 53 28.22 | 05.9″25′+37° | 6.07 | 0.77 | 374 | K3III: | ||||
221293 | 116030 | 23 30 39.54 | 44.0″39′+38° | 6.07 | −0.33 | 621 | G9III | ||||
223229 | 117340 | 23 47 33.05 | 57.3″49′+46° | 6.08 | −1.96 | 1320 | B3IV | suspected variable | |||
225239 | 394 | 00 04 53.21 | 34.4″39′+34° | 6.09 | 3.26 | 120 | G2V | ||||
59 And A | 59 | 13294 | 10176 | 02 10 52.83 | 22.5″02′+39° | 6.09 | 1.56 | 263 | B9V | ستاره دوتایی | |
26 And | 26 | 1438 | 1501 | 00 18 42.15 | 28.1″47′+43° | 6.10 | −0.53 | 692 | B8V | ستاره دوتایی | |
5526 | 4501 | 00 57 39.64 | 21.8″50′+45° | 6.10 | 0.45 | 439 | K2III | ||||
225218 | 365 | 00 04 36.60 | 33.2″05′+42° | 6.11 | −2.45 | 1680 | B9III | ستاره دوتایی | |||
7647 | 5993 | 01 17 05.05 | 07.5″54′+44° | 6.11 | −0.18 | 590 | K5 | ||||
1185 | 1302 | 00 16 21.50 | 42.4″35′+43° | 6.12 | 1.28 | 303 | A2V | ستاره دوتایی | |||
218416 | 114162 | 23 07 10.05 | 59.6″48′+52° | 6.12 | 0.55 | 423 | K0III | ||||
GO And | 4778 | 3919 | 00 50 18.21 | 08.1″00′+45° | 6.13 | 1.34 | 296 | A0p... | α CVn متغیر، ΔV = 0.03, P = 2.156 d | ||
7158 | 5650 | 01 12 34.06 | 14.9″20′+45° | 6.13 | −0.52 | 698 | M1III | ||||
66 And | 66 | 15138 | 11465 | 02 27 51.75 | 12.7″34′+50° | 6.16 | 2.54 | 173 | F4V | دوتایی طیفی | |
14372 | 10924 | 02 20 41.50 | 39.0″18′+47° | 6.17 | −0.87 | 836 | B5V | ||||
743 | 967 | 00 11 59.03 | 08.5″09′+48° | 6.18 | 0.05 | 550 | K4III | ||||
3411 | 2926 | 00 37 07.20 | 51.3″00′+24° | 6.18 | 1.13 | 334 | K2III | ||||
221776 | 116365 | 23 34 46.73 | 26.3″01′+38° | 6.18 | −0.41 | 678 | K5 | ستاره دوتایی | |||
16327 | 12287 | 02 38 17.86 | 36.6″43′+37° | 6.19 | 1.60 | 270 | F6III | سه ستاره | |||
221246 | 115996 | 23 30 07.39 | 59.3″07′+49° | 6.19 | −0.91 | 856 | K5III | عضو خوشه ستارهای انجیسی ۷۶۸۶ | |||
OP And | 9746 | 7493 | 01 36 27.21 | 22.2″43′+48° | 6.20 | 0.65 | 420 | K1III: | BY Dra variable, ΔV = ۰٫۰۹ | ||
400 | 699 | 00 08 41.02 | 38.7″37′+36° | 6.21 | 3.61 | 108 | F8IV | ||||
14213 | 10814 | 02 19 10.84 | 20.2″28′+46° | 6.21 | 0.50 | 452 | A4V | ||||
952 | 1123 | 00 14 02.29 | 21.9″12′+33° | 6.22 | 1.45 | 293 | A1V | ||||
895 | 1076 | 00 13 23.93 | 15.4″59′+26° | 6.24 | 0.78 | 403 | G0III | triple star | |||
222451 | 116824 | 23 40 40.47 | 14.6″43′+36° | 6.24 | 3.01 | 144 | F1V | ||||
224906 | 137 | 00 01 43.85 | 01.7″22′+42° | 6.25 | −1.80 | 1331 | B9IIIp Mn | ||||
11613 | 8922 | 01 54 53.75 | 07.9″42′+40° | 6.25 | 1.13 | 345 | K2 | ||||
220105 | 115261 | 23 20 44.11 | 58.5″06′+44° | 6.25 | 1.73 | 261 | A5Vn | ستاره دوتایی | |||
221661 | 116292 | 23 33 42.99 | 29.1″03′+45° | 6.25 | 0.12 | 548 | G8II | ||||
2942 | 2583 | 00 32 49.09 | 48.8″16′+28° | 6.26 | 0.47 | 469 | G8II | ستاره سه تایی | |||
8774 | 6776 | 01 27 06.21 | 39.3″22′+34° | 6.27 | 3.12 | 139 | F7IVsvar | ||||
2507 | 2270 | 00 28 56.67 | 58.9″53′+36° | 6.28 | 0.51 | 464 | G5III | ||||
8375 | 6512 | 01 23 37.31 | 44.2″14′+34° | 6.28 | 2.43 | 192 | G8IV | ||||
11624 | 8930 | 01 54 57.63 | 42.0″07′+37° | 6.28 | 0.25 | 525 | K0 | عضو خوشه ستارهآی انجیسی ۷۵۲ | |||
7758 | 6087 | 01 18 10.14 | 11.0″25′+47° | 6.29 | −2.07 | 1531 | K0 | ||||
16350 | 12305 | 02 38 27.94 | 21.0″05′+38° | 6.29 | −0.47 | 734 | B9.5V | ||||
219962 | 115171 | 23 19 41.37 | 51.1″22′+48° | 6.29 | 0.47 | 475 | K1III | ||||
217314 | 113501 | 22 59 10.37 | 16.0″39′+52° | 6.31 | −0.26 | 672 | K2 | ||||
10597 | 8127 | 01 44 26.53 | 23.2″08′+46° | 6.32 | 0.23 | 540 | K5III | ||||
219290 | 114714 | 23 14 14.34 | 04.5″37′+50° | 6.32 | 0.82 | 411 | A0V | ||||
10486 | 8044 | 01 43 16.39 | 21.5″19′+45° | 6.33 | 2.61 | 181 | K2IV | ||||
10874 | 8370 | 01 47 48.00 | 47.6″13′+46° | 6.33 | 2.50 | 190 | F6V | ||||
1075 | 1208 | 00 15 06.93 | 08.7″32′+31° | 6.34 | −1.70 | 1320 | K5 | ||||
اچدی ۸۶۷۳ | 8673 | 6702 | 01 26 08.62 | 47.7″34′+34° | 6.34 | 3.43 | 125 | F7V | یک سیاره یا کوتوله قهوهای دارد(b) | ||
1083 | 1215 | 00 15 10.55 | 00.5″17′+27° | 6.35 | 0.84 | 412 | A1Vn | ستاره دوتایی | |||
1527 | 1575 | 00 19 41.58 | 46.2″43′+40° | 6.35 | 0.25 | 541 | K1III | ||||
221970 | 116505 | 23 36 30.52 | 15.1″54′+32° | 6.35 | 1.92 | 251 | F6V | ||||
CG And | 224801 | 63 | 00 00 43.62 | 12.0″15′+45° | 6.36 | −0.23 | 678 | B9p SiEu | α CVn variable, Vmax = +6.32, Vmin = +6.42, P = 3.73975 d | ||
16004 | 12057 | 02 35 27.89 | 52.1″39′+39° | 6.36 | 0.11 | 580 | B9MNp... | سه ستاره | |||
13818 | 10562 | 02 15 57.69 | 43.4″48′+47° | 6.37 | 0.61 | 462 | G9III-IV | ||||
LN And | 217811 | 113802 | 23 02 45.15 | 31.6″03′+44° | 6.37 | −1.42 | 1177 | B2V | ستاره دوتایی؛ short-period β Cep variable, Vmax = 6.38, Vmin = ?, P = 0.0196 d | ||
V385 And | 220524 | 115530 | 23 24 08.88 | 46.3″36′+41° | 6.37 | −1.55 | 1249 | M0 | متغیر نامنظم، Vmax = +6.36, Vmin = +6.47 | ||
GY And | 9996 | 7651 | 01 38 31.84 | 58.9″23′+45° | 6.38 | 0.66 | 455 | B9Vp (Cr-Eu) | پرومتیم lines; α CVn variable, Vmax = +6.27, Vmin = +6.41 | ||
13013 | 9983 | 02 08 33.55 | 34.4″27′+44° | 6.38 | 0.78 | 430 | G8III | ||||
218365 | 114152 | 23 07 04.99 | 11.3″38′+35° | 6.38 | −0.08 | 638 | K0 | ||||
9712 | 7444 | 01 35 52.46 | 35.1″04′+41° | 6.39 | 1.01 | 388 | K1III | ||||
8801 | 6794 | 01 27 26.67 | 04.0″06′+41° | 6.42 | 2.69 | 182 | Am... | δ Scuti variable, Vmax = +6.48, Vmin = +6.51 | |||
217731 | 113750 | 23 02 11.32 | 22.4″34′+44° | 6.43 | 1.22 | 359 | K0 | ||||
222641 | 116941 | 23 42 14.68 | 30.3″59′+44° | 6.43 | −0.48 | 786 | K5III | suspected variable | |||
7853 | 6140 | 01 18 47.02 | 10.7″23′+37° | 6.44 | 0.71 | 456 | A5m | double star | |||
14221 | 10830 | 02 19 22.77 | 19.0″57′+48° | 6.44 | 2.39 | 210 | F4V | ||||
219668 | 114981 | 23 17 16.59 | 51.5″09′+45° | 6.44 | 2.10 | 241 | K0IV | ||||
6114 | 4911 | 01 03 01.47 | 34.3″22′+47° | 6.46 | 1.39 | 337 | A9V | ستاره دوتایی | |||
11884 | 9163 | 01 57 59.23 | 43.9″05′+47° | 6.48 | −1.24 | 1140 | K0 | ||||
ET And | 219749 | 115036 | 23 17 55.99 | 20.2″29′+45° | 6.48 | 0.36 | 545 | B9Vp(Si) | α CVn variable, Vmax = +6.48, Vmin = +6.50, P = 2.604 d | ||
222399 | 116781 | 23 40 02.82 | 10.2″39′+37° | 6.49 | 1.74 | 291 | F2IV | ستاره دوتایی | |||
800 | 1009 | 00 12 34.08 | 26.1″42′+44° | 6.50 | 0.50 | 517 | K0 | ||||
59 And B | 59 | 13295 | 10180 | 02 10 53.67 | 36.0″02′+39° | 6.82 | −1.76 | 1698 | A1Vn | component of the 59 And system | |
R And | 1967 | 00 24 02.00 | 38.0″34′+38° | 7.39 | Mira variable, Vmax = +5.8, Vmin = +14.9, P = 409.33 d | ||||||
Groombridge 34 | 1326 | 1475 | 00 18 22.9 | 22.0″01′+44° | 8.01 | 11.62 | M6Ve + M1Ve | 16th closest star system, binary; both components GQ And and GX And ستاره شرارهدارs, Vmax = +12.2, Vmin = +12.8، Vmax = +9.45, Vmin = +9.63 | |||
Z And | 221650 | 116287 | 23 33 39.95 | 05.9″49′+48° | 10.53 | 1393 | M2III + B1eq | prototype of Z And variables, Vmax = +8.0, Vmin = +12.4 | |||
اچایتی-پی-۶ | 23 39 05.81 | 57.5″27′+42° | 10.54 | 4.03 | 650 | F | has a transiting planet HAT-P-6b | ||||
دبلیوایاسپی-۱ | 00 20 40 | 24″59′+31° | 11.79 | 1000 | F7V | has a transiting planet (b) | |||||
روس ۲۴۸ | 23 41 54.7 | 30″10′+44° | 12.29 | 10.32 | M5.5v | HH And; 8th closest star system, flare star | |||||
S And | 00 42 44 | 00″16′+41° | 2.5×۱۰ | Ia | SN ۱۸۸۵; type Ia supernova in the کهکشان زن برزنجیر، Vmax = +5.8, Vmin = <+16 |
جستارهای وابسته
منابع
- ویکیپدیای انگلیسی:
- Kostjuk, N. D. (2002), "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index", (به انگلیسی) ; Retrieved on 2006-12-26.