فهرست ستارههای سیمرغ
این صفحه فهرست ستارههای صورت فلکی سیمرغ است که به ترتیب درخشندگی مرتب شدهاند.
نام | B | F | HD | HIP | بعد | میل | vis. mag. | abs. mag. | فاصله (ly) | ردهبندی | یادداشت |
---|---|---|---|---|---|---|---|---|---|---|---|
α Phe | α | 2261 | 2081 | 00 26 16.87 | 18.4″18′−42° | 2.40 | 0.52 | 77 | K0III... | Ankaa, Nair al Zaurak, Cymbae, Lucida Cymbae | |
β Phe | β | 6595 | 5165 | 01 06 05.11 | 06.6″43′−46° | 3.32 | −0.60 | 198 | G8IIIvar | ||
γ Phe | γ | 9053 | 6867 | 01 28 21.94 | 03.8″19′−43° | 3.41 | −0.87 | 234 | K5II-III | ||
ε Phe | ε | 496 | 765 | 00 09 24.54 | 49.2″44′−45° | 3.88 | 0.71 | 140 | K0III | ||
κ Phe | κ | 2262 | 2072 | 00 26 12.12 | 47.7″40′−43° | 3.93 | 2.07 | 77 | A7V | ||
δ Phe | δ | 9362 | 7083 | 01 31 14.98 | 23.1″04′−49° | 3.93 | 0.66 | 147 | K0III-IV | ||
ζ Phe | ζ | 6882 | 5348 | 01 08 23.06 | 45.0″14′−55° | 3.94 | −0.73 | 280 | B6V + B0V | ||
η Phe | η | 4150 | 3405 | 00 43 21.24 | 47.2″27′−57° | 4.36 | 0.02 | 240 | A0IV | ||
ψ Phe | ψ | 11695 | 8837 | 01 53 38.82 | 08.8″18′−46° | 4.39 | −0.58 | 321 | M4III SB | ||
μ Phe | μ | 3919 | 3245 | 00 41 19.58 | 06.0″05′−46° | 4.59 | 0.19 | 247 | G8III | ||
ι Phe | ι | 221760 | 116389 | 23 35 04.53 | 54.4″36′−42° | 4.69 | 0.07 | 273 | A2V | ||
222095 | 116602 | 23 37 50.94 | 32.4″29′−45° | 4.74 | 0.80 | 200 | A2V | ||||
λ Phe | λ | 2834 | 2472 | 00 31 24.86 | 12.8″48′−48° | 4.76 | 1.15 | 172 | A0V | ||
12055 | 9095 | 01 57 09.99 | 07.1″23′−47° | 4.82 | 0.26 | 267 | G8III | ||||
ν Phe | ν | 7570 | 5862 | 01 15 10.57 | 55.5″31′−45° | 4.97 | 4.08 | 49 | F8V | may have a dust disk | |
φ Phe | φ | 11753 | 8882 | 01 54 22.06 | 48.8″29′−42° | 5.12 | 0.24 | 309 | A3V | ||
π Phe | π | 224554 | 118234 | 23 58 55.72 | 45.4″44′−52° | 5.13 | 0.65 | 257 | K1III | ||
χ Phe | χ | 12524 | 9459 | 02 01 42.40 | 48.2″42′−44° | 5.15 | −0.14 | 372 | K5III | ||
σ Phe | σ | 223145 | 117315 | 23 47 15.99 | 35.1″13′−50° | 5.18 | −1.11 | 592 | B3V | ||
υ Phe | υ | 6767 | 5300 | 01 07 47.83 | 13.0″29′−41° | 5.21 | 1.29 | 198 | A3V | ||
ρ Phe | ρ | 4919 | 3949 | 00 50 41.13 | 12.9″59′−50° | 5.24 | 0.82 | 250 | F2III | ||
6245 | 4890 | 01 02 49.19 | 50.4″23′−46° | 5.39 | 1.10 | 235 | G8III | ||||
2490 | 2240 | 00 28 26.42 | 53.6″54′−39° | 5.42 | −0.10 | 415 | M0III | ||||
8651 | 6592 | 01 24 40.77 | 32.9″29′−41° | 5.42 | 1.03 | 247 | K0III | ||||
120 Phe | 120 | 10934 | 8240 | 01 46 05.93 | 58.4″48′−50° | 5.49 | −1.10 | 679 | M3III | ||
λ Phe | λ | 3302 | 2802 | 00 35 41.13 | 02.4″00′−48° | 5.51 | 2.72 | 118 | F6V | ||
224865 | 107 | 00 01 20.11 | 14.6″20′−50° | 5.53 | −0.64 | 558 | M2III | ||||
3158 | 2711 | 00 34 27.62 | 23.5″22′−52° | 5.57 | 3.53 | 84 | F3IV-V | ||||
12296 | 9313 | 01 59 38.85 | 49.0″01′−42° | 5.57 | 1.06 | 260 | K1III | ||||
2726 | 2383 | 00 30 25.97 | 52.9″12′−48° | 5.67 | 2.40 | 147 | F2V | ||||
142 | 522 | 00 06 18.66 | 30.3″04′−49° | 5.70 | 3.66 | 84 | G1IV... | یک سیاره دارد(b) | |||
τ Phe | τ | 224834 | 88 | 00 01 04.60 | 35.5″48′−48° | 5.71 | −0.41 | 546 | G8III | ||
ξ Phe | ξ | 3980 | 3277 | 00 41 46.30 | 05.2″30′−56° | 5.72 | 1.64 | 213 | Ap | ||
4391 | 3583 | 00 45 45.43 | 07.8″33′−47° | 5.80 | 4.93 | 49 | G5IV | ||||
13336 | 10035 | 02 09 09.33 | 59.3″30′−43° | 5.84 | −0.39 | 574 | K1III | ||||
13940 | 10440 | 02 14 31.96 | 00.1″10′−41° | 5.91 | 0.86 | 334 | G9III | ||||
4293 | 3521 | 00 44 57.12 | 34.8″40′−42° | 5.94 | 1.82 | 217 | A7V | ||||
11413 | 8593 | 01 50 54.48 | 22.1″12′−50° | 5.94 | 1.57 | 244 | A1V | ||||
3750 | 3137 | 00 39 51.91 | 46.8″47′−44° | 6.00 | 1.16 | 303 | K1IIICN... | ||||
221323 | 116097 | 23 31 26.92 | 36.7″50′−44° | 6.02 | 0.74 | 371 | K0III | ||||
224022 | 117880 | 23 54 38.34 | 00.5″18′−40° | 6.03 | 3.80 | 91 | F8IV | ||||
3303 | 2789 | 00 35 33.32 | 18.3″49′−54° | 6.04 | 1.59 | 253 | K0IV | ||||
θ Phe | θ | 222287 | 116737 | 23 39 27.92 | 16.4″38′−46° | 6.07 | 1.42 | 278 | A+... | ||
222803 | 117075 | 23 44 01.05 | 59.3″04′−45° | 6.08 | 1.76 | 238 | G8IV | ||||
ω Phe | ω | 6192 | 4829 | 01 02 01.81 | 08.7″00′−57° | 6.12 | 0.86 | 368 | G8III | ||
11332 | 8552 | 01 50 20.08 | 59.4″48′−47° | 6.14 | 0.25 | 490 | K1IV | ||||
4304 | 3527 | 00 44 59.72 | 53.6″42′−53° | 6.15 | 2.87 | 148 | F7III | ||||
9414 | 7115 | 01 31 39.02 | 32.6″34′−45° | 6.17 | 1.22 | 319 | A2V | ||||
15064 | 11231 | 02 24 33.71 | 26.6″50′−40° | 6.17 | 3.70 | 102 | G5IV | ||||
2724 | 2388 | 00 30 27.83 | 22.7″56′−40° | 6.18 | 0.63 | 420 | F2III | ||||
11022 | 8320 | 01 47 16.69 | 36.2″45′−41° | 6.18 | −0.01 | 563 | K5/M0III | ||||
220802 | 115759 | 23 27 09.08 | 26.2″09′−50° | 6.22 | 0.26 | 507 | B9V | ||||
9184 | 6952 | 01 29 30.54 | 23.3″45′−46° | 6.25 | −1.14 | 982 | M3III | ||||
2529 | 2256 | 00 28 42.98 | 58.2″31′−50° | 6.26 | 0.93 | 380 | K0III | ||||
8681 | 6595 | 01 24 41.92 | 42.7″31′−44° | 6.26 | −0.11 | 613 | K1II | ||||
9544 | 7189 | 01 32 36.39 | 39.1″43′−49° | 6.27 | 1.74 | 263 | F4V | ||||
224750 | 25 | 00 00 19.05 | 25.1″17′−44° | 6.28 | 1.97 | 237 | G3IV | ||||
4737 | 3807 | 00 48 56.74 | 51.7″41′−46° | 6.28 | 0.90 | 388 | G8III | ||||
14832 | 11043 | 02 22 11.70 | 59.7″11′−43° | 6.30 | 0.64 | 441 | K0III | ||||
469 | 730 | 00 09 02.35 | 07.1″00′−54° | 6.32 | 0.55 | 466 | G4IV... | ||||
13423 | 10111 | 02 10 04.77 | 56.0″48′−43° | 6.32 | 0.92 | 392 | G8III | ||||
223011 | 117219 | 23 46 01.18 | 56.9″10′−40° | 6.32 | 2.25 | 213 | A7V | ||||
1483 | 1502 | 00 18 42.52 | 08.1″14′−43° | 6.33 | 0.99 | 381 | K2III | ||||
14509 | 10832 | 02 19 24.76 | 54.4″50′−41° | 6.36 | 0.29 | 534 | K2III | ||||
3488 | 2937 | 00 37 18.18 | 37.7″23′−54° | 6.40 | 0.58 | 476 | K0II/IIICN | ||||
7082 | 5477 | 01 10 07.38 | 38.9″41′−57° | 6.41 | 0.90 | 413 | G6II/III | ||||
9895 | 7443 | 01 35 50.60 | 49.2″56′−39° | 6.43 | 3.55 | 123 | F3/F5V | ||||
221051 | 115907 | 23 29 00.80 | 52.9″29′−44° | 6.43 | 0.36 | 533 | K2III | ||||
11421 | 8641 | 01 51 26.35 | 09.2″50′−39° | 6.44 | 0.74 | 450 | K1IIICN... | ||||
224782 | 50 | 00 00 34.29 | 51.6″05′−53° | 6.49 | 2.63 | 193 | G1IV | ||||
4849 | 3903 | 00 50 03.76 | 41.8″23′−43° | 6.49 | 1.56 | 316 | A9/F0III | ||||
13387 | 10096 | 02 09 48.43 | 59.2″51′−40° | 6.49 | 2.32 | 222 | F3V | ||||
223549 | 117571 | 23 50 35.63 | 37.3″22′−47° | 6.49 | 0.87 | 434 | G8III | ||||
13218 | 9951 | 02 08 05.70 | 49.4″52′−41° | 6.50 | 1.80 | 284 | A4V | ||||
اچدی ۶۴۳۴ | 6434 | 5054 | 01 04 40.1511 | 17.6″29′–39° | 7.72 | 4.69 | 131 | G2/G3V | یک سیاره دارد (b) | ||
اچدی ۲۰۳۹ | 2039 | 1931 | 00 24 20.28 | 00.2″39′–56° | 9.01 | 4.24 | 293 | G2/G3IV/V | یک سیاره دارد (b) | ||
دبلیوایاسپی-۵ | 23 57 23.76 | 37.7″16′–41° | 12.26 | 4.90 | 968 | G4V | has a transiting planet (b) | ||||
دبلیوایاسپی-۴ | 23 34 15.06 | 41.1″03′–42° | 12.6 | 5.21 | 979 | G7V | has a transiting planet (b) | ||||
اچای۰۱۰۷-۵۲۴۰ | 01 09 29.10 | 34.0″24′−52° | 15.17 | ancient star, ستاره کربنی |
جستارهای وابسته
منابع
- ویکیپدیای انگلیسی
- Kostjuk, N. D. (2002), "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index", (به انگلیسی) ; Retrieved on ۲۰۰۶-۱۲-۲۶.