فهرست ستارههای عقاب
این صفحه فهرست ستارههای صورت فلکی عقاب است.
نام | B | F | HD | HIP | بعد | میل | vis. mag. | abs. mag. | فاصله(ly) | ردهبندی ستارگان | یادداشت |
---|---|---|---|---|---|---|---|---|---|---|---|
کرکس پرنده | α | 53 | 187642 | 97649 | 19 50 46.68 | 02.6″52′+08° | 0.76 | 2.20 | 17 | A7IV-V | Atair; ۱۲مین ستاره درخشان star; nearby; has two دوتایی نوری; suspected variable |
γ Aql | γ | 50 | 186791 | 97278 | 19 46 15.57 | 47.8″36′+10° | 2.72 | −3.03 | 460 | K3II | Tarazed, Tarazad, Reda; ستاره دوتایی; suspected variable |
ζ Aql | ζ | 17 | 177724 | 93747 | 19 05 24.61 | 49.4″51′+13° | 2.99 | 0.96 | 83 | A0Vn | Deneb el Okab, Denebokab Australis, Woo, Yuë; triple star |
θ Aql | θ | 65 | 191692 | 99473 | 20 11 18.26 | 17.3″49′−00° | 3.24 | −1.48 | 287 | B9.5III | Tseen Foo; ستاره دوتایی; suspected variable |
δ Aql | δ | 30 | 182640 | 95501 | 19 25 29.75 | 52.5″06′+03° | 3.36 | 2.43 | 50 | F0IV | Denebokab, Song, Sung; ستاره دوتایی; suspected variable |
λ Aql | λ | 16 | 177756 | 93805 | 19 06 14.95 | 56.4″52′−04° | 3.43 | 0.51 | 125 | B9Vn | Al Thalimain |
β Aql | β | 60 | 188512 | 98036 | 19 55 18.77 | 28.6″24′+06° | 3.71 | 3.03 | 45 | G8IVvar | Alshain, Alschain, Alschairn; triple star; suspected variable |
η Aql | η | 55 | 187929 | 97804 | 19 52 28.36 | 20.4″00′+01° | 3.87 | −3.91 | 1173 | F6Ib-G4Ib | Bezek; متغیر دلتا قیفاووسی, Vmax = +3.48, Vmin = +4.39, P = 7.176641 d |
ε Aql | ε | 13 | 176411 | 93244 | 18 59 37.39 | 06.5″04′+15° | 4.02 | 0.65 | 154 | K2III | Deneb el Okab, Denebokab Borealis, Woo, Yuë; triple star |
12 Aql | i | 12 | 176678 | 93429 | 19 01 40.84 | 20.5″44′−05° | 4.02 | 0.73 | 149 | K1IIIvar | Bered; suspected variable |
71 Aql | l | 71 | 196574 | 101847 | 20 38 20.27 | 18.3″06′−01° | 4.31 | −1.04 | 384 | G8III SB | دوتایی طیفی |
ι Aql | ι | 41 | 184930 | 96468 | 19 36 43.28 | 11.6″17′−01° | 4.36 | −0.51 | 307 | B5III | Al Thalimain؛ ستاره دوتایی |
μ Aql | μ | 38 | 184406 | 96229 | 19 34 05.23 | 45.5″22′+07° | 4.45 | 1.80 | 111 | K3III | ستاره چندتایی; suspected variable |
ν Aql | ν | 32 | 182835 | 95585 | 19 26 31.09 | 18.9″20′+00° | 4.64 | −8.12 | 11643 | F2Ib | ستاره دوتایی; suspected variable |
ξ Aql | ξ | 59 | 188310 | 97938 | 19 54 14.882 | 41.23″27′+08° | 4.722 | 5.769 | 204 | G9IIIb | has a planet (b) |
69 Aql | 69 | 195135 | 101101 | 20 29 38.96 | 07.7″53′−02° | 4.91 | 1.07 | 191 | K2III | ||
70 Aql | 70 | 196321 | 101692 | 20 36 43.63 | 59.7″32′−02° | 4.91 | −4.24 | 2203 | K5II | ||
κ Aql | κ | 39 | 184915 | 96483 | 19 36 53.45 | 38.9″01′−07° | 4.93 | −3.32 | 1455 | B0.5III | |
ρ Aql | ρ | 67 | 192425 | 99742 | 20 14 16.59 | 50.9″11′+15° | 4.94 | 1.58 | 153 | A2V | Tso Ke |
26 Aql | f | 26 | 181391 | 95066 | 19 20 32.84 | 57.1″24′−05° | 4.98 | 1.61 | 154 | G8III-IV... | دوتایی طیفی |
4 Aql | 4 | 173370 | 91975 | 18 44 49.93 | 36.3″03′+02° | 5.02 | −0.78 | 472 | B9V | ||
36 Aql | e | 36 | 183630 | 95937 | 19 30 39.82 | 19.9″47′−02° | 5.03 | −0.91 | 502 | M1IIIvar | suspected variable |
18 Aql | 18 | 178125 | 93867 | 19 06 58.60 | 16.7″04′+11° | 5.07 | −0.89 | 507 | B8III | Y Aql؛ ستاره دوتایی; دوتایی گرفتی | |
23 Aql | 23 | 180972 | 94885 | 19 18 32.49 | 06.3″05′+01° | 5.10 | −0.24 | 381 | K2II-IIIvar | ستاره سهتایی | |
37 Aql | 37 | 184492 | 96327 | 19 35 07.25 | 37.6″33′−10° | 5.12 | −0.55 | 444 | G8III | ||
ο Aql | ο | 54 | 187691 | 97675 | 19 51 01.50 | 57.8″24′+10° | 5.12 | 3.68 | 63 | F8V | |
21 Aql | 21 | 179761 | 94477 | 19 13 42.70 | 37.4″17′+02° | 5.14 | −1.33 | 640 | B8II-IIIp(Hg:) | V1288 Aql؛ ستاره دوتایی; α CVn variable, Vmax = +5.06, Vmin = +5.16, P = 1.73 d | |
31 Aql | b | 31 | 182572 | 95447 | 19 24 57.77 | 34.3″56′+11° | 5.17 | 4.27 | 49 | G8IVvar | سه ستاره; suspected variable |
σ Aql | σ | 44 | 185507 | 96665 | 19 39 11.64 | 52.0″23′+05° | 5.18 | −1.42 | 682 | B3V + B3V | β Lyr variable, ΔV = 0.2, P = 1.95026 d |
19 Aql | 19 | 178596 | 94068 | 19 08 59.92 | 24.2″04′+06° | 5.23 | 2.03 | 142 | F0III-IV | ||
11 Aql | 11 | 176303 | 93203 | 18 59 05.73 | 21.2″37′+13° | 5.27 | 1.88 | 155 | F8V | ستاره سهتایی; suspected variable | |
ω Aql | ω | 25 | 180868 | 94834 | 19 17 49.00 | 43.4″35′+11° | 5.28 | −0.28 | 422 | F0IV | |
χ Aql A | χ | 47 | 186203 | 96957 | 19 42 34.01 | 35.8″49′+11° | 5.28 | −1.53 | 751 | F3V:+... | multiple star system |
φ Aql | φ | 61 | 188728 | 98103 | 19 56 14.23 | 25.4″25′+11° | 5.28 | 1.28 | 206 | A1IV | spectroscopic binary; suspected variable |
194013 | 100541 | 20 23 10.71 | 35.1″20′+05° | 5.30 | 0.91 | 246 | G8III-IV | ||||
FF Aql | 176155 | 93124 | 18 58 14.75 | 39.4″21′+17° | 5.33 | −4.07 | 2470 | F5Ia-F8Ia | double star; Cepheid متغیر، Vmax = +5.18, Vmin = +5.68, P = 4.470916 d | ||
20 Aql | 20 | 179406 | 94385 | 19 12 40.70 | 22.2″56′−07° | 5.35 | −2.51 | 1216 | B3V | ||
51 Aql | 51 | 187532 | 97650 | 19 50 46.80 | 48.9″45′−10° | 5.38 | 3.27 | 86 | F0V | ستاره دوتایی | |
14 Aql | g | 14 | 176984 | 93526 | 19 02 54.49 | 56.4″41′−03° | 5.40 | −0.53 | 499 | A1V | ستاره دوتایی |
15 Aql | h | 15 | 177463 | 93717 | 19 04 57.66 | 52.9″01′−04° | 5.40 | 0.41 | 325 | K1III | ستاره دوتایی; suspected variable |
66 Aql | 66 | 192107 | 99631 | 20 13 13.87 | 33.4″00′−01° | 5.44 | −1.74 | 888 | K5III | ||
42 Aql | 42 | 185124 | 96556 | 19 37 47.26 | 51.0″38′−04° | 5.45 | 2.92 | 105 | F3IV | ||
27 Aql | d | 27 | 181440 | 95073 | 19 20 35.68 | 31.8″53′−00° | 5.46 | −0.51 | 509 | B9III | |
τ Aql | τ | 63 | 190327 | 98823 | 20 04 08.31 | 40.6″16′+07° | 5.51 | −0.53 | 527 | K0III | |
28 Aql | A | 28 | 181333 | 94982 | 19 19 39.35 | 28.7″22′+12° | 5.53 | 0.39 | 347 | F0III | V1208 Aql؛ ستاره سهتایی; δ Sct variable, Vmax = +5.51, Vmin = +5.56, P = 0.149663 d |
183492 | 95822 | 19 29 22.12 | 45.9″35′+14° | 5.57 | 0.85 | 286 | K0III | ||||
62 Ser | 62 | 175515 | 92872 | 18 55 27.44 | 55.8″36′+06° | 5.58 | 0.81 | 293 | G9III | suspected variable | |
180262 | 94624 | 19 15 20.09 | 01.2″05′+15° | 5.58 | −0.79 | 613 | G8II-III | ستاره دوتایی | |||
22 Aql | 22 | 180482 | 94727 | 19 16 31.02 | 05.4″50′+04° | 5.59 | −0.53 | 546 | A3IV | ||
58 Aql | 58 | 188350 | 97980 | 19 54 44.77 | 25.2″16′+00° | 5.60 | 0.48 | 345 | A0III | ||
V1291 Aql | 188041 | 97871 | 19 53 18.72 | 52.2″06′−03° | 5.63 | 0.99 | 277 | A5p(Sr-Cr-Eu) | α CVn متغیر، Vmax = +5.61, Vmin = +5.67, P = 224.5 d | ||
45 Aql | 45 | 185762 | 96807 | 19 40 43.31 | 16.7″37′−00° | 5.64 | 0.93 | 285 | A3IV | ستاره دوتایی | |
180555 | 94720 | 19 16 26.78 | 40.6″32′+14° | 5.65 | 0.36 | 372 | B9.5V | ستاره دوتایی | |||
62 Aql | 62 | 190299 | 98844 | 20 04 23.15 | 32.5″42′−00° | 5.67 | −0.59 | 582 | K4III | ||
π Aql B | π | 52 | 187260 | 19 48 42.10 | 55.0″48′+11° | 5.70 | component of the π Aql system | ||||
57 Aql A | 57 | 188293 | 97966 | 19 54 37.65 | 38.0″13′−08° | 5.70 | 0.64 | 335 | B7Vn | ستاره دوتایی | |
14 Sge | 14 | 190229 | 98754 | 20 03 30.01 | 52.6″01′+16° | 5.73 | −0.72 | 637 | B9MNp... | ||
π Aql | π | 52 | 187259 | 97473 | 19 48 42.05 | 57.3″48′+11° | 5.75 | −0.46 | 570 | F2V:+... | component of the π Aql system |
182900 | 95572 | 19 26 24.13 | 25.2″01′+13° | 5.76 | 2.03 | 182 | F6III | ||||
56 Aql | 56 | 188154 | 97928 | 19 54 08.27 | 27.0″34′−08° | 5.76 | 0.35 | 394 | K5III | ستاره دوتایی | |
35 Aql | c | 35 | 183324 | 95793 | 19 29 00.99 | 01.9″57′+01° | 5.79 | 1.94 | 192 | A0V | V1431 Aql; rapidly oscillating α CVn variable, ΔV = 0.04 |
181907 | 95222 | 19 22 21.51 | 08.2″15′−00° | 5.81 | 0.58 | 363 | G8III: | ||||
177178 | 93580 | 19 03 32.24 | 08.2″49′+01° | 5.82 | 2.11 | 180 | A4V | ||||
183227 | 95732 | 19 28 20.80 | 48.2″55′+02° | 5.84 | −1.65 | 1025 | B6III | ||||
189340 | 98416 | 19 59 47.49 | 26.2″57′−09° | 5.87 | 3.92 | 80 | F8V | ||||
5 Aql | 5 | 173654 | 92117 | 18 46 28.58 | 41.9″57′−00° | 5.89 | 1.40 | 258 | A2m | ستاره دوتایی | |
υ Aql | υ | 49 | 186689 | 97229 | 19 45 39.92 | 47.4″36′+07° | 5.89 | 2.22 | 176 | A3IV | ستاره سهتایی |
189695 | 98526 | 20 00 58.97 | 28.0″33′+08° | 5.90 | −1.30 | 898 | K5III | ||||
10 Aql | 10 | 176232 | 93179 | 18 58 46.92 | 24.4″54′+13° | 5.91 | 1.55 | 242 | A4p(Eu-Cr-Sr) | V1286 Aql; α CVn variable, Vmax = +5.83, Vmin = +5.93, P = 6.05 d | |
64 Aql | 64 | 191067 | 99171 | 20 08 01.75 | 40.9″40′−00° | 5.97 | 2.57 | 156 | K1IV | ||
185018 | 96481 | 19 36 52.45 | 23.5″16′+11° | 5.98 | −1.74 | 1140 | G0Ib | چند ستاره | |||
QS Aql | 185936 | 96840 | 19 41 05.53 | 56.5″48′+13° | 5.98 | −2.54 | 1646 | B5V | ستاره دوتایی; متغیر الغولی, Vmax = +5.93, Vmin = +6.06, P = 2.513294 d | ||
187195 | 97499 | 19 49 02.19 | 14.6″52′−10° | 6.00 | 1.29 | 285 | K5III | ||||
ω Aql | ω | 29 | 181383 | 95002 | 19 19 53.04 | 05.7″32′+11° | 6.03 | 1.37 | 278 | A2V | |
193329 | 100232 | 20 19 43.24 | 42.9″04′−01° | 6.05 | 0.58 | 405 | K0 | ||||
8 Aql | 8 | 174589 | 92524 | 18 51 22.16 | 04.1″19′−03° | 6.08 | 1.44 | 276 | F2III | ||
183589 | 95898 | 19 30 10.53 | 14.7″54′+02° | 6.08 | −2.46 | 1663 | K5Ib | چند ستاره; suspected variable | |||
R Aql | 177940 | 93820 | 19 06 22.20 | 48.0″13′+08° | 7.61 | 8.75 | 700 | M7IIIev | متغیر میرا, Vmax = +5.5, Vmin = +12.0, P = 284.2 d | ||
V923 Aql | 183656 | 95929 | 19 30 33.11 | 39.8″26′+03° | 6.09 | −1.26 | 962 | B5.5IIIpe-B8V | γ Cas variable , ΔV = 0.12 | ||
194454 | 100758 | 20 25 42.53 | 01.0″48′−02° | 6.10 | −0.60 | 713 | K1III: | ||||
187660 | 97687 | 19 51 11.10 | 39.2″27′−02° | 6.12 | −0.09 | 570 | K5III | ||||
68 Aql | 68 | 194939 | 100977 | 20 28 24.89 | 27.9″21′−03° | 6.12 | −0.04 | 557 | B9V | ستاره دوتایی | |
188385 | 97970 | 19 54 40.18 | 25.3″08′+07° | 6.14 | 1.60 | 263 | A2V | ستاره دوتایی | |||
194244 | 100664 | 20 24 37.49 | 06.2″04′+01° | 6.14 | −0.92 | 840 | B9V | triple star; suspected variable | |||
187923 | 97767 | 19 52 03.64 | 44.9″37′+11° | 6.16 | 3.95 | 90 | G0V | double star; suspected variable | |||
189322 | 98385 | 19 59 22.63 | 39.1″22′+01° | 6.17 | −0.69 | 769 | G8III | ||||
180782 | 94833 | 19 17 48.18 | 54.5″01′+02° | 6.19 | 1.56 | 275 | A1Vn | ||||
175640 | 92963 | 18 56 22.66 | 59.3″47′−01° | 6.20 | 0.17 | 525 | B9III | ||||
196426 | 101746 | 20 37 18.38 | 49.2″05′+00° | 6.21 | −0.26 | 643 | B8IIIp | ||||
176095 | 93138 | 18 58 23.71 | 24.7″14′+06° | 6.22 | 2.45 | 185 | F5IV | ||||
174240 | 92386 | 18 49 37.18 | 10.4″50′+00° | 6.24 | 0.01 | 575 | A1V | ||||
176981 | 93488 | 19 02 21.56 | 24.7″22′+08° | 6.25 | −0.83 | 849 | K2III | ||||
183387 | 95812 | 19 29 18.02 | 46.0″14′+00° | 6.25 | −0.08 | 603 | K2 | ||||
ψ Aql | ψ | 48 | 186547 | 97139 | 19 44 34.19 | 10.1″18′+13° | 6.25 | −0.72 | 809 | B9III-IV | |
187753 | 97697 | 19 51 17.73 | 47.8″37′+09° | 6.25 | 0.92 | 380 | A1m | ||||
191984 | 99585 | 20 12 35.12 | 01.6″52′+00° | 6.25 | −0.08 | 603 | A0 | ستاره دوتایی | |||
181122 | 94916 | 19 18 52.75 | 05.4″37′+09° | 6.31 | 0.31 | 517 | G9III | ||||
182038 | 95281 | 19 23 04.44 | 02.0″24′−07° | 6.31 | 0.41 | 493 | K0 | ||||
183144 | 95664 | 19 27 33.90 | 57.0″16′+14° | 6.31 | −0.73 | 834 | B4III | suspected variable | |||
185966 | 96917 | 19 42 02.90 | 36.4″11′−09° | 6.31 | 1.26 | 334 | K2 | ||||
184573 | 96356 | 19 35 29.79 | 36.7″27′−07° | 6.32 | 1.13 | 355 | K0 | ||||
46 Aql | 46 | 186122 | 96931 | 19 42 12.81 | 35.8″11′+12° | 6.33 | −0.39 | 720 | B9III | ||
178744 | 94149 | 19 09 51.59 | 41.2″25′−00° | 6.34 | −0.80 | 874 | B5Vn | ||||
182101 | 95253 | 19 22 48.35 | 46.4″54′+09° | 6.34 | 3.58 | 116 | F6V | ||||
191263 | 99234 | 20 08 38.28 | 33.1″43′+10° | 6.34 | −2.42 | 1842 | B3IV | ||||
V450 Aql | 184313 | 96204 | 19 33 46.03 | 56.8″27′+05° | 6.35 | −0.75 | 858 | M5III-M8III | متغیر نیمهمنظم, Vmax = +6.30, Vmin = +6.65, P = 64.20 d | ||
185423 | 96630 | 19 38 48.99 | 53.5″22′+03° | 6.36 | B3III | ||||||
174569 | 92475 | 18 50 45.55 | 35.0″58′+10° | 6.37 | −2.41 | 1863 | K5III+... | ستاره دوتایی | |||
U Aql | 183344 | 95820 | 19 29 21.36 | 38.6″02′−07° | 6.37 | −2.07 | 1590 | F5-G1I-II | Cepheid variable, Vmax = +6.08, Vmin = +6.86, P = 7.02393 d | ||
184663 | 96351 | 19 35 25.13 | 48.5″54′+02° | 6.37 | 3.25 | 137 | F6IV | ||||
184944 | 96428 | 19 36 15.68 | 28.2″23′+14° | 6.37 | 1.19 | 354 | K0II-III | ||||
V1472 Aql | 190658 | 98954 | 20 05 26.53 | 01.3″30′+15° | 6.37 | −0.44 | 749 | M2 comp | eclipsing variable, Vmax = +6.38, Vmin = +6.54 | ||
V1401 Aql | 190390 | 98910 | 20 05 05.42 | 57.8″35′−11° | 6.38 | −1.58 | 1273 | F1III | متغیر نمیهمنظم، Vmax = +6.18, Vmin = +6.55 | ||
24 Aql | 24 | 181053 | 94913 | 19 18 50.93 | 20.4″20′+00° | 6.40 | 0.52 | 488 | K0II-III:.. | چند ستاره | |
194263 | 100672 | 20 24 41.75 | 07.0″22′+01° | 6.41 | −0.71 | 865 | K5 | ||||
186535 | 97144 | 19 44 41.27 | 35.7″43′+08° | 6.43 | 1.00 | 398 | K0 | ||||
191104 | 99158 | 20 07 50.34 | 59.1″23′+09° | 6.43 | 3.25 | 141 | F3V | double star | |||
187203 | 97454 | 19 48 30.51 | 38.8″41′+10° | 6.44 | −2.22 | 1762 | F8Ib-II | ||||
اچدی ۱۹۲۶۹۹ | 192699 | 99894 | 20 16 06.03 | 51.3″34′+04° | 6.44 | 2.30 | 220 | G8IV | یک سیاره دارد (b) | ||
179791 | 94478 | 19 13 44.02 | 56.3″30′+05° | 6.47 | 0.15 | 598 | A3V | suspected variable | |||
186660 | 97244 | 19 45 52.23 | 00.4″53′−02° | 6.47 | −1.14 | 1087 | B3III | ||||
187734 | 97709 | 19 51 26.84 | 19.1″05′+04° | 6.47 | K0... | ستاره دوتایی | |||||
190664 | 99024 | 20 06 12.19 | 41.2″04′−04° | 6.47 | 1.37 | 341 | K0 | ||||
192086 | 99624 | 20 13 04.43 | 50.9″19′−00° | 6.47 | −1.94 | 1567 | K5 | ||||
195617 | 101339 | 20 32 20.40 | 58.1″07′+02° | 6.47 | −1.23 | 1132 | K2 | ||||
V Aql | 177336 | 93666 | 19 04 24.15 | 05.4″41′−05° | 6.48 | −1.36 | 1207 | C5,4 - C6,4(N6) | ستاره کربنی؛ متغیر نیمه منظم، Vmax = +6.6, Vmin = +8.4 | ||
V1339 Aql | 187567 | 97607 | 19 50 17.48 | 08.7″54′+07° | 6.49 | −1.90 | 1552 | B2.5IVe | ردهبندی ستارگان; γ Cas variable, Vmax = +6.33, Vmin = +6.52 | ||
57 Aql B | 57 | 188294 | 97967 | 19 54 38.06 | 13.1″14′−08° | 6.49 | 1.27 | 361 | B8V | component of the 57 Aql system | |
188405 | 98038 | 19 55 19.49 | 04.7″44′−06° | 6.49 | 1.83 | 279 | F2V | ستاره دوتایی | |||
182475 | 95453 | 19 25 01.51 | 04.4″53′−04° | 6.50 | 1.48 | 329 | A9V | متغیر دلتا سپری | |||
TT Aql | 178359 | 93990 | 19 08 13.75 | 55.2″17′+01° | 7.10 | −4.84 | 7951 | F6-G5 | Cepheid variable, Vmax = +6.46, Vmin = +7.70, P = 13.7546 d | ||
HD 183263 | 183263 | 95740 | 19 28 24.57 | 29.0″21′+08° | 7.86 | 4.25 | 172 | G2IV | یک سیاره دارد (b) | ||
HD 192263 | 192263 | 99711 | 20 13 59.85 | 00.8″52′−00° | 8.10 | 6.61 | 65 | K2V | ستاره دوتایی، یک سیاره دارد(b) | ||
V603 Aql | 174107 | 92316 | 18 48 54.64 | 02.9″35′+00° | 11.64 | 4.76 | 776 | pec(NOVA) - e+cont | نواختر Aquilae 1918; Vmax = −1.4, Vmin = 12.03 | ||
V500 Aql | 19 52 27.98 | 41.6″28′+08° | 6.1 | pec(NOVA) - e+cont | نواختر Aquilae | ||||||
V1494 Aql | 19 23 5.38 | 20.1″57′+04° | 8.8 | pec(NOVA) - e+cont | نواختر Aquilae | ||||||
V604 Aql | 19 02 6.33 | 43.2″26′−04° | 7.6 | pec(NOVA) - e+cont | نواختر Aquilae | ||||||
V606 Aql | 19 20 24.3 | 7.0″08′−00° | 5.5 | pec(NOVA) - e+cont | نواختر Aquilae | ||||||
W50 (nebula) | 19 11 49 | 12.0″59′−04° | 16000 | ابرنواختر | |||||||
χ Aql B | χ | 47 | 186204 | 19 42 37.90 | 31.0″50′+11° | 12.30 | 800 | G0:+A3V | component of the χ Aql system |
جستارهای وابسته
منابع
- ویکیپدیای انگلیسی:
- Kostjuk, N. D. (2002), "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index", (به انگلیسی) ; Retrieved on 2006-12-26.